Session #4697 | Brands Hatch | Race | 2026-02-02T22:51:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Squealing Rumbling Tram | #12 | Bentley Continental GT3 2018 | 15:47.697 | -- | 01:23.762 | 11 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 15:50.082 | +02.385 | 01:25.482 | 11 | -- |
| View Laps | 3 | kebz Estre | #33 | Ferrari 296 GT3 | 15:59.952 | +12.255 | 01:24.002 | 11 | -- |
| View Laps | 4 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 16:00.988 | +13.291 | 01:24.382 | 11 | -- |
| View Laps | 5 | Aidan Young | #99 | AMR V8 Vantage 2019 | 16:02.197 | +14.500 | 01:25.812 | 11 | -- |
| View Laps | 6 | Darius Anglin | #87 | Mercedes-AMG GT3 2020 | 16:02.476 | +14.779 | 01:25.847 | 11 | -- |
| View Laps | 7 | Vladimir Leopard | #7 | AMR V8 Vantage 2019 | 16:06.896 | +19.199 | 01:24.590 | 11 | 2 |
| View Laps | 8 | Uro :D | #59 | McLaren 720S GT3 Evo 2023 | 16:07.354 | +19.657 | 01:25.260 | 11 | -- |
| View Laps | 9 | Rafael Bonfim | UCR | #89 | Lexus RC F GT3 | 16:09.035 | +21.338 | 01:25.472 | 11 | -- |
| View Laps | 10 | John Porter | #149 | Ford Mustang GT3 | 16:10.448 | +22.751 | 01:27.055 | 11 | -- |
| View Laps | 11 | George Hendy | #65 | Ford Mustang GT3 | 16:29.608 | +41.911 | 01:26.742 | 11 | -- |
| View Laps | 12 | Rui Joao | #24 | Porsche 992 GT3 R | 16:38.533 | +50.836 | 01:27.442 | 11 | -- |
| View Laps | 13 | Domonkos Tóth | #83 | Ferrari 488 GT3 Evo 2020 | 16:55.986 | +01:08.289 | 01:26.420 | 11 | -- |
| View Laps | 14 | Jack Wong | #123 | Nissan GT-R Nismo GT3 2018 | 16:54.071 | +1 LAP | 01:31.857 | 10 | -- |
| View Laps | 15 | Israel David | #26 | Audi R8 LMS GT3 evo II | 12:58.314 | +3 LAPS | 01:27.192 | 8 | -- |
| View Laps | 16 | Wesley Oakes [STR] | #999 | Ferrari 296 GT3 | 16:11.267 | +3 LAPS | 01:23.590 | 8 | -- |
| View Laps | 17 | Stuart Woolley | #404 | Ford Mustang GT3 | 11:04.655 | +4 LAPS | 01:24.940 | 7 | -- |
| View Laps | 18 | John Chandler | #69 | Ferrari 296 GT3 | 06:47.683 | +7 LAPS | -- | 4 | -- |
| View Laps | 19 | EGROEG Newt | #160 | AMR V8 Vantage 2019 | 04:45.730 | +8 LAPS | 01:28.407 | 3 | 2 |
| View Laps | 20 | Luwie Franco|RT| | #115 | McLaren 720S GT3 Evo 2023 | 03:52.721 | +9 LAPS | 01:28.597 | 2 | -- |
| View Laps | 21 | Jakub Konieczny | #97 | Ferrari 296 GT3 | 03:54.633 | +9 LAPS | 01:26.795 | 2 | -- |
| View Laps | 22 | Vincent Dubuc [EGT] | #58 | McLaren 720S GT3 Evo 2023 | 57.400 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Vladimir Leopard | #7 | None | dt | 0 | 3 |
| Vladimir Leopard | #7 | Cutting | none | 0 | 10 |
| EGROEG Newt | #160 | None | dt | 0 | 2 |
| EGROEG Newt | #160 | None | none | 2 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Siegfried Ostwood | BMW M4 GT3 | 1 |
| kebz Estre | Porsche 992 GT3 R | 2 |
| patrizio caperna | Ferrari 296 GT3 | 71 |
| Yusuf Pekik | BMW M4 GT3 | 228 |
| FALCON 9 | McLaren 720S GT3 2019 | 22 |