Session #4691 | Brands Hatch | Race | 2026-02-02T21:29:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #404 | Ford Mustang GT3 | 15:36.774 | -- | 01:23.770 | 11 | -- |
| View Laps | 2 | Jakub Konieczny | #97 | Ferrari 296 GT3 | 15:41.875 | +05.101 | 01:24.567 | 11 | -- |
| View Laps | 3 | Enzo Trimarchi [SRC] | #81 | McLaren 720S GT3 Evo 2023 | 15:42.346 | +05.572 | 01:24.837 | 11 | -- |
| View Laps | 4 | Kyle Barbour | #98 | Ford Mustang GT3 | 15:44.571 | +07.797 | 01:23.900 | 11 | -- |
| View Laps | 5 | Doctor Bones | #70 | Ford Mustang GT3 | 15:59.940 | +23.166 | 01:25.832 | 11 | -- |
| View Laps | 6 | Luca Terrile[SRC] | #25 | McLaren 720S GT3 Evo 2023 | 16:03.091 | +26.317 | 01:25.645 | 11 | -- |
| View Laps | 7 | John Porter | #149 | Ford Mustang GT3 | 16:07.972 | +31.198 | 01:26.610 | 11 | -- |
| View Laps | 8 | EMILIANO Scuzzarello [SRC] | #11 | McLaren 720S GT3 Evo 2023 | 16:12.978 | +36.204 | 01:24.922 | 11 | 2 |
| View Laps | 9 | John Chandler | #69 | Ferrari 296 GT3 | 16:16.731 | +39.957 | 01:26.917 | 11 | -- |
| View Laps | 10 | Gelucci 22B | #23 | Nissan GT-R Nismo GT3 2018 | 16:17.268 | +40.494 | 01:25.635 | 11 | -- |
| View Laps | 11 | Philippe Raimundo | #21 | Audi R8 LMS GT3 evo II | 16:29.491 | +52.717 | 01:27.660 | 11 | -- |
| View Laps | 12 | Al Winston | #31 | BMW M4 GT3 | 16:44.291 | +01:07.517 | 01:26.420 | 11 | -- |
| View Laps | 13 | mike hilton | #38 | Ferrari 296 GT3 | 16:49.924 | +01:13.150 | 01:28.105 | 11 | -- |
| View Laps | 14 | jimly jim | #15 | KTM XBOW GT2 | 16:25.124 | +1 LAP | 01:32.840 | 10 | -- |
| View Laps | 15 | Uro :D | #59 | McLaren 720S GT3 Evo 2023 | 15:52.276 | +2 LAPS | 01:25.392 | 9 | -- |
| View Laps | 16 | Adam Krolikowski | #53 | Ford Mustang GT3 | 15:45.816 | +4 LAPS | 01:23.550 | 7 | -- |
| View Laps | 17 | Flavio Lupogrigio72 | #52 | Ferrari 296 GT3 | 15:36.366 | +5 LAPS | 01:24.190 | 6 | -- |
| View Laps | 18 | Luwie Franco|RT| | #115 | McLaren 720S GT3 Evo 2023 | 08:49.543 | +6 LAPS | 01:25.897 | 5 | -- |
| View Laps | 19 | Denis Loki (ATR) | #487 | Porsche 992 GT3 R | 06:25.355 | +7 LAPS | -- | 4 | -- |
| View Laps | 20 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 16:11.840 | +7 LAPS | 01:27.610 | 4 | 2 |
| View Laps | 21 | PATRIK VARGA | #9 | McLaren 720S GT3 2019 | 02:47.190 | +10 LAPS | -- | 1 | -- |
| View Laps | 22 | Ian Kreiger | #706 | Ford Mustang GT3 | 03:42.187 | +10 LAPS | -- | 1 | 1 |
| View Laps | 23 | SCOTT BIKO | #17 | Ferrari 296 GT3 | 01:47.104 | +10 LAPS | -- | 1 | -- |
| View Laps | 24 | Siegfried Ostwood | #1 | BMW M4 GT3 | 01:00.468 | +11 LAPS | -- | 0 | -- |
| View Laps | 25 | Rushayde Mohammed (ATR) | #481 | McLaren 720S GT3 Evo 2023 | 01:08.229 | +11 LAPS | -- | 0 | -- |
| View Laps | 31 | SEDDIK BHG | #30 | BMW M4 GT3 | 02:12.526 | +10 LAPS | -- | 1 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| EMILIANO Scuzzarello [SRC] | #11 | Cutting | none | 0 | 10 |
| EMILIANO Scuzzarello [SRC] | #11 | None | dt | 0 | 1 |
| Davey Van den Eynde | #88 | PitSpeeding | dt | 0 | 2 |
| Davey Van den Eynde | #88 | Cutting | none | 0 | 3 |
| Ian Kreiger | #706 | PitSpeeding | dt | 0 | 0 |
| SEDDIK BHG | #30 | WrongWay | none | 0 | 0 |
| SEDDIK BHG | #30 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| David Man46 | Ferrari 296 GT3 | 371 |
| Christoph Wiesen | Ford Mustang GT3 | 89 |
| ned shot | BMW M4 GT3 | 35 |
| Vladimir Leopard | AMR V8 Vantage 2019 | 7 |
| CRISTIAN GHIANI | Ferrari 488 GT3 | 333 |