Session #4690 | Brands Hatch | Qualification | 2026-02-02T21:09:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #97 | GT3 Ferrari 296 GT3 | 01:24.477 | -- | 27.422 | 21.715 | 35.132 | 4 | -- |
| View Laps | 2 | Stuart Woolley | #404 | GT3 Ford Mustang GT3 | 01:24.765 | +00.288 | 27.405 | 22.042 | 35.317 | 2 | -- |
| View Laps | 3 | EMILIANO Scuzzarello [SRC] | #11 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.752 | +01.275 | 27.977 | 22.105 | 35.670 | 3 | -- |
| View Laps | 4 | Enzo Trimarchi [SRC] | #81 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.825 | +01.348 | 27.840 | 22.105 | 35.607 | 3 | -- |
| View Laps | 5 | Doctor Bones | #70 | GT3 Ford Mustang GT3 | 01:26.150 | +01.673 | 27.967 | 22.030 | 36.152 | 3 | -- |
| View Laps | 6 | Gelucci 22B | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:26.175 | +01.698 | 27.870 | 22.292 | 35.947 | 3 | -- |
| View Laps | 7 | Luca Terrile[SRC] | #25 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.475 | +01.998 | 28.140 | 22.112 | 36.107 | 3 | -- |
| View Laps | 8 | Al Winston | #31 | GT3 BMW M4 GT3 | 01:27.037 | +02.560 | 28.347 | 22.037 | 36.652 | 3 | -- |
| View Laps | 9 | SEDDIK BHG | #30 | GT3 BMW M4 GT3 | 01:27.465 | +02.988 | 27.995 | 22.807 | 36.662 | 3 | -- |
| View Laps | 10 | Siegfried Ostwood | #1 | GT3 BMW M4 GT3 | 01:27.760 | +03.283 | 28.432 | 22.677 | 36.650 | 2 | -- |
| View Laps | 11 | Philippe Raimundo | #21 | GT3 Audi R8 LMS GT3 evo II | 01:28.782 | +04.305 | 28.905 | 22.740 | 37.137 | 3 | -- |
| View Laps | 12 | PATRIK VARGA | #9 | GT3 McLaren 720S GT3 2019 | 01:29.262 | +04.785 | 29.100 | 22.970 | 37.192 | 3 | -- |
| View Laps | 13 | Christoph Wiesen | #89 | GT3 Ford Mustang GT3 | 01:30.482 | +06.005 | 29.342 | 23.022 | 38.117 | 2 | -- |
| View Laps | 14 | SCOTT BIKO | #17 | GT3 Ferrari 296 GT3 | 01:30.765 | +06.288 | 29.452 | 22.770 | 38.542 | 3 | -- |
| View Laps | 18 | John Chandler | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Denis Loki (ATR) | #487 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Rushayde Mohammed (ATR) | #481 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 23 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | ned shot | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 25 | Kyle Barbour | #98 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| David Man46 | Ferrari 296 GT3 | 371 |
| John Porter | Ford Mustang GT3 | 149 |
| Luwie Franco|RT| | McLaren 720S GT3 Evo 2023 | 115 |
| jimly jim | KTM XBOW GT2 | 15 |
| mike hilton | Ferrari 296 GT3 | 38 |
| Ian Kreiger | Ford Mustang GT3 | 706 |