Session #4687 | Brands Hatch | Race | 2026-02-02T20:34:29Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Vince | #21 | Ferrari 296 GT3 | 15:29.893 | -- | 01:23.682 | 11 | -- |
| View Laps | 2 | Jakub Konieczny | #97 | Ferrari 296 GT3 | 15:38.954 | +09.061 | 01:24.425 | 11 | -- |
| View Laps | 3 | Licku VR | #72 | Ferrari 296 GT3 | 15:42.903 | +13.010 | 01:24.620 | 11 | -- |
| View Laps | 4 | Roberto Monni | #24 | Ferrari 296 GT3 | 15:43.510 | +13.617 | 01:24.417 | 11 | -- |
| View Laps | 5 | Maciej Rakowski | #70 | Ferrari 296 GT3 | 15:50.323 | +20.430 | 01:25.207 | 11 | -- |
| View Laps | 6 | Eloy Dongil | #27 | Ferrari 296 GT3 | 16:01.437 | +31.544 | 01:24.867 | 11 | -- |
| View Laps | 7 | Callum Calstro | #39 | Ferrari 296 GT3 | 16:10.277 | +40.384 | 01:26.347 | 11 | -- |
| View Laps | 8 | Luwie Franco|RT| | #115 | McLaren 720S GT3 Evo 2023 | 16:10.722 | +40.829 | 01:26.187 | 11 | -- |
| View Laps | 9 | Dima C | #3 | BMW M4 GT3 | 16:22.336 | +52.443 | 01:25.487 | 11 | -- |
| View Laps | 10 | Vladimir Leopard | #8 | AMR V8 Vantage 2019 | 16:25.034 | +55.141 | 01:26.622 | 11 | -- |
| View Laps | 11 | Siegfried Ostwood | #1 | BMW M4 GT3 | 16:33.330 | +01:03.437 | 01:27.337 | 11 | -- |
| View Laps | 12 | David Man46 | #371 | Ferrari 296 GT3 | 16:35.534 | +01:05.641 | 01:25.792 | 11 | -- |
| View Laps | 13 | mike simmons | #63 | KTM XBOW GT2 | 16:55.259 | +01:25.366 | 01:28.640 | 11 | -- |
| View Laps | 14 | Barry McCann | #16 | Ferrari 296 GT3 | 16:56.302 | +01:26.409 | 01:25.657 | 11 | -- |
| View Laps | 15 | Mathias Florack | #187 | BMW M4 GT3 | 16:22.215 | +1 LAP | 01:27.455 | 10 | -- |
| View Laps | 16 | -_- matti | #462 | Lamborghini Huracan Evo2 | 15:31.455 | +1 LAP | 01:27.950 | 10 | -- |
| View Laps | 17 | William Hagerupsen | #4 | Mercedes-AMG GT4 | 16:04.802 | +1 LAP | 01:34.062 | 10 | -- |
| View Laps | 18 | pira kl | #9 | Lamborghini Huracan Evo2 | 16:40.902 | +1 LAP | 01:28.280 | 10 | -- |
| View Laps | 19 | John Porter | #149 | Ford Mustang GT3 | 16:30.339 | +2 LAPS | 01:26.270 | 9 | -- |
| View Laps | 20 | SEDDIK BHG | #30 | BMW M4 GT3 | 16:42.657 | +3 LAPS | 01:27.580 | 8 | -- |
| View Laps | 21 | John Chandler | #69 | Ferrari 296 GT3 | 16:11.933 | +4 LAPS | 01:26.645 | 7 | -- |
| View Laps | 22 | Denis Loki (ATR) | #487 | Porsche 992 GT3 R | 16:50.438 | +7 LAPS | -- | 4 | -- |
| View Laps | 23 | Jorge Costa | #13 | Porsche 992 GT3 R | 05:33.777 | +8 LAPS | -- | 3 | -- |
| View Laps | 24 | Rushayde Mohammed (ATR) | #481 | McLaren 720S GT3 Evo 2023 | 12:52.039 | +9 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 7 |
| Gabi Angel | McLaren 720S GT3 Evo 2023 | 111 |
| alain blok | Mercedes-AMG GT3 | 2 |
| johanis algarra | Aston Martin V12 Vantage GT3 | 100 |
| Marek Hejda | Porsche 911 GT3 Cup Type 992 | 159 |
| Roman Petrov | BMW M4 GT3 | 94 |
| T Torch | Porsche 992 GT3 R | 80 |
| testi yeti | Ferrari 296 GT3 | 296 |
| Kyle Barbour | Ford Mustang GT3 | 98 |