Session #4686 | Brands Hatch | Qualification | 2026-02-02T20:14:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Vince | #21 | GT3 Ferrari 296 GT3 | 01:24.110 | -- | 27.325 | 21.677 | 35.007 | 3 | -- |
| View Laps | 2 | Jakub Konieczny | #97 | GT3 Ferrari 296 GT3 | 01:24.890 | +00.780 | 27.267 | 21.935 | 35.595 | 3 | -- |
| View Laps | 3 | Licku VR | #72 | GT3 Ferrari 296 GT3 | 01:24.977 | +00.867 | 27.472 | 21.860 | 35.535 | 3 | -- |
| View Laps | 4 | David Man46 | #371 | GT3 Ferrari 296 GT3 | 01:25.905 | +01.795 | 27.855 | 22.062 | 35.987 | 4 | -- |
| View Laps | 5 | Roberto Monni | #24 | GT3 Ferrari 296 GT3 | 01:26.060 | +01.950 | 27.897 | 22.202 | 35.960 | 2 | -- |
| View Laps | 6 | Eloy Dongil | #27 | GT3 Ferrari 296 GT3 | 01:26.070 | +01.960 | 27.980 | 22.282 | 35.807 | 3 | -- |
| View Laps | 7 | Maciej Rakowski | #70 | GT3 Ferrari 296 GT3 | 01:26.195 | +02.085 | 27.305 | 22.147 | 35.637 | 4 | -- |
| View Laps | 8 | Dima C | #3 | GT3 BMW M4 GT3 | 01:27.610 | +03.500 | 28.547 | 22.425 | 36.637 | 2 | -- |
| View Laps | 9 | Jorge Costa | #13 | GT3 Porsche 992 GT3 R | 01:28.152 | +04.042 | 28.465 | 23.107 | 36.580 | 2 | -- |
| View Laps | 10 | pira kl | #9 | GT3 Lamborghini Huracan Evo2 | 01:28.540 | +04.430 | 28.680 | 22.925 | 36.722 | 4 | -- |
| View Laps | 11 | Mathias Florack | #187 | GT3 BMW M4 GT3 | 01:28.545 | +04.435 | 28.515 | 23.065 | 36.965 | 2 | -- |
| View Laps | 12 | Marek Hejda | #159 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.712 | +04.602 | 28.592 | 22.942 | 37.177 | 2 | -- |
| View Laps | 13 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:28.937 | +04.827 | 29.057 | 22.657 | 37.222 | 3 | -- |
| View Laps | 16 | Gabi Angel | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | Siegfried Ostwood | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | alain blok | #2 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 7 |
| John Porter | Ford Mustang GT3 | 149 |
| testi yeti | Ferrari 296 GT3 | 296 |
| T Torch | Porsche 992 GT3 R | 80 |
| Luwie Franco|RT| | McLaren 720S GT3 Evo 2023 | 115 |
| Barry McCann | Ferrari 296 GT3 | 16 |
| mike simmons | KTM XBOW GT2 | 63 |
| Vladimir Leopard | AMR V8 Vantage 2019 | 8 |
| johanis algarra | Aston Martin V12 Vantage GT3 | 100 |
| Roman Petrov | BMW M4 GT3 | 94 |
| Callum Calstro | Ferrari 296 GT3 | 39 |
| William Hagerupsen | Mercedes-AMG GT4 | 4 |
| Kyle Barbour | Ford Mustang GT3 | 98 |