Session #4682 | Brands Hatch | Qualification | 2026-02-02T19:19:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tiago Viegas | #96 | GT3 BMW M4 GT3 | 01:25.800 | -- | 27.792 | 22.245 | 35.762 | 2 | -- |
| View Laps | 2 | David Man46 | #371 | GT3 Ferrari 296 GT3 | 01:26.987 | +01.187 | 28.225 | 22.442 | 36.320 | 2 | -- |
| View Laps | 3 | Dima C | #3 | GT3 BMW M4 GT3 | 01:27.505 | +01.705 | 28.092 | 22.272 | 37.140 | 3 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:27.897 | +02.097 | 28.585 | 22.302 | 37.010 | 2 | -- |
| View Laps | 5 | Adrian Mazurek | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.165 | +02.365 | 28.410 | 22.825 | 36.930 | 2 | -- |
| View Laps | 6 | Karol Jaśkowiec | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.377 | +03.577 | 29.062 | 22.532 | 37.782 | 2 | -- |
| View Laps | 16 | Elias Mars | #425 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | BRADLEY SMITH | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | El Jeppo | #36 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Renzo D'hollander | #98 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | KTM XBOW GT2 | 89 |
| Jakub Konieczny | Ferrari 296 GT3 | 97 |
| Nabil AGN | Porsche 992 GT3 R | 7 |
| Ricardo De Castro | AMR V8 Vantage 2019 | 22 |
| Never Give up | Ferrari 296 GT3 | 68 |
| Stybax Stybax | BMW M4 GT3 | 11 |
| Renat Garaev | McLaren 720S GT3 Evo 2023 | 720 |
| Renzo D'hollander | Ferrari 296 GT3 | 1 |
| Eimantas Mereščenkovas | BMW M4 GT3 | 35 |
| John Porter | Ford Mustang GT3 | 149 |
| alessandro norido italy | Honda NSX Evo 2019 | 71 |
| Gabi Angel | McLaren 720S GT3 Evo 2023 | 111 |
| T L3m | Porsche 992 GT3 R | 24 |
| ivan fernandez | Ford Mustang GT3 | 64 |
| Federico Prochotsky | Ferrari 296 GT3 | 16 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |