Session #4669 | Zolder | Qualification | 2026-02-01T02:44:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.620 | -- | 29.717 | 28.562 | 29.340 | 3 | -- |
| View Laps | 2 | SEBASTIAN BAHAMONDE | #99 | GT3 AMR V8 Vantage 2019 | 01:35.055 | +07.435 | 31.707 | 31.157 | 32.190 | 1 | -- |
| View Laps | 3 | Wyatt H | #28 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | vik praja | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rodrigo Sanchez Mondragon | AMR V8 Vantage 2019 | 26 |