Session #4663 | Zolder | Qualification | 2026-01-31T19:32:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #6 | GT3 Audi R8 LMS GT3 evo II | 01:34.595 | -- | 32.252 | 30.835 | 31.505 | 2 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:34.902 | +00.307 | 32.307 | 31.117 | 31.230 | 12 | -- |
| View Laps | 3 | Julien Bignon | #29 | GT3 Nissan GT-R Nismo GT3 2018 | 01:35.142 | +00.547 | 32.682 | 31.190 | 31.270 | 8 | -- |
| View Laps | 4 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:35.377 | +00.782 | 32.130 | 31.462 | 31.785 | 7 | -- |
| View Laps | 5 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:35.417 | +00.822 | 32.747 | 30.882 | 31.435 | 7 | -- |
| View Laps | 6 | Tyler Garry RT | #7 | GT3 Nissan GT-R Nismo GT3 2018 | 01:35.495 | +00.900 | 32.595 | 31.242 | 31.382 | 8 | -- |
| View Laps | 7 | Vincent Saffian | RT | #30 | GT3 BMW M4 GT3 | 01:35.642 | +01.047 | 32.752 | 30.870 | 31.467 | 9 | -- |
| View Laps | 8 | William Vaughn (rt) | #99 | GT3 Lamborghini Huracan Evo2 | 01:35.955 | +01.360 | 32.720 | 31.165 | 31.800 | 2 | -- |
| View Laps | 9 | Uro :D | #58 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.002 | +01.407 | 33.255 | 31.275 | 31.472 | 6 | -- |
| View Laps | 10 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:36.047 | +01.452 | 32.437 | 31.420 | 31.575 | 7 | -- |
| View Laps | 11 | David Blow | #20 | GT3 Mercedes-AMG GT3 2020 | 01:36.072 | +01.477 | 32.562 | 31.720 | 31.642 | 7 | -- |
| View Laps | 12 | The Moose | #28 | GT3 Lexus RC F GT3 | 01:36.352 | +01.757 | 33.102 | 31.295 | 31.662 | 6 | -- |
| View Laps | 13 | Dima C | #3 | GT3 BMW M4 GT3 | 01:36.810 | +02.215 | 32.915 | 31.807 | 31.722 | 8 | -- |
| View Laps | 14 | AMINE BRAHAM | #94 | GT3 BMW M4 GT3 | 01:37.145 | +02.550 | 33.472 | 31.537 | 31.905 | 9 | -- |
| View Laps | 15 | Denys Tychwinskij | #73 | GT3 Audi R8 LMS Evo 2019 | 01:37.287 | +02.692 | 33.240 | 32.125 | 31.922 | 9 | -- |
| View Laps | 16 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:37.375 | +02.780 | 33.380 | 32.150 | 31.665 | 7 | -- |
| View Laps | 17 | ABomb Moose | #19 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.510 | +02.915 | 33.237 | 31.422 | 32.205 | 7 | -- |
| View Laps | 18 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:38.022 | +03.427 | 32.997 | 32.052 | 32.062 | 10 | -- |
| View Laps | 19 | Simphiwe Khumalo | RT | #563 | GT3 BMW M4 GT3 | 01:38.572 | +03.977 | 32.965 | 32.692 | 32.915 | 1 | -- |
| View Laps | 20 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:38.697 | +04.102 | 33.395 | 32.340 | 32.962 | 2 | -- |
| View Laps | 21 | Andrew Muller | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.080 | +04.485 | 33.337 | 32.585 | 32.657 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Denys Tychwinskij | Porsche 911II GT3 R 2019 | 72 |
| Andy Huang | BMW M4 GT3 | 31 |
| sean lim | McLaren 720S GT3 Evo 2023 | 720 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |