Session #4661 | Zolder | Practice | 2026-01-31T19:06:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #6 | GT3 Audi R8 LMS GT3 evo II | 01:29.917 | -- | 30.515 | 29.432 | 29.770 | 14 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:30.425 | +00.508 | 30.492 | 29.700 | 29.962 | 25 | -- |
| View Laps | 3 | The Moose | #28 | GT3 Lexus RC F GT3 | 01:30.432 | +00.515 | 30.790 | 29.447 | 29.945 | 26 | -- |
| View Laps | 4 | Uro :D | #58 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.502 | +00.585 | 30.752 | 29.707 | 29.847 | 21 | -- |
| View Laps | 5 | Simphiwe Khumalo | RT | #563 | GT3 BMW M4 GT3 | 01:30.777 | +00.860 | 30.975 | 29.705 | 29.957 | 21 | -- |
| View Laps | 6 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:30.862 | +00.945 | 30.682 | 29.520 | 30.155 | 28 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:31.285 | +01.368 | 30.780 | 29.895 | 30.080 | 15 | -- |
| View Laps | 8 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:31.925 | +02.008 | 31.112 | 30.285 | 30.195 | 14 | -- |
| View Laps | 9 | Denys Tychwinskij | #73 | GT3 Audi R8 LMS Evo 2019 | 01:32.107 | +02.190 | 30.975 | 29.950 | 30.272 | 40 | -- |
| View Laps | 10 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:33.050 | +03.133 | 31.877 | 29.780 | 30.992 | 9 | -- |
| View Laps | 11 | Dima C | #3 | GT3 BMW M4 GT3 | 01:33.102 | +03.185 | 31.627 | 30.670 | 30.805 | 3 | -- |
| View Laps | 12 | Vincent Saffian | RT | #30 | GT3 BMW M4 GT3 | 01:36.567 | +06.650 | 32.900 | 31.642 | 32.025 | 15 | -- |
| View Laps | 13 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:36.615 | +06.698 | 32.597 | 31.920 | 31.827 | 7 | -- |
| View Laps | 14 | Julien Bignon | #29 | GT3 Nissan GT-R Nismo GT3 2018 | 01:36.945 | +07.028 | 32.885 | 31.882 | 31.175 | 14 | -- |
| View Laps | 15 | Tyler Garry RT | #7 | GT3 Nissan GT-R Nismo GT3 2018 | 01:37.410 | +07.493 | 32.887 | 31.997 | 32.240 | 14 | -- |
| View Laps | 16 | ABomb Moose | #19 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.882 | +07.965 | 33.687 | 31.737 | 32.115 | 11 | -- |
| View Laps | 17 | David Blow | #20 | GT3 Mercedes-AMG GT3 2020 | 01:39.250 | +09.333 | 33.600 | 33.272 | 31.980 | 3 | -- |
| View Laps | 18 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:41.905 | +11.988 | 35.622 | 33.130 | 33.152 | 3 | -- |
| View Laps | 19 | AMINE BRAHAM | #94 | GT3 BMW M4 GT3 | 01:42.695 | +12.778 | 34.920 | 34.052 | 33.722 | 4 | -- |
| View Laps | 23 | sean lim | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | Andrew Muller | #721 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Jaguar G3 | 54 |
| Denys Tychwinskij | Porsche 911II GT3 R 2019 | 72 |
| Andy Huang | BMW M4 GT3 | 31 |