Session #4658 | Zolder | Practice | 2026-01-31T16:05:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:29.647 | -- | 30.627 | 29.157 | 29.672 | 14 | -- |
| View Laps | 2 | Stuart Woolley | #1 | GT3 Porsche 992 GT3 R | 01:31.450 | +01.803 | 31.215 | 30.012 | 30.222 | 2 | -- |
| View Laps | 3 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | 01:31.652 | +02.005 | 31.152 | 30.002 | 30.300 | 23 | -- |
| View Laps | 4 | Denys Tychwinskij | #73 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||