Session #4655 | Zolder | Race | 2026-01-31T08:02:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Harith Hamka | #720 | McLaren 720S GT3 Evo 2023 | 21:06.775 | -- | 01:31.102 | 13 | -- |
| View Laps | 2 | 유 찬희 | #333 | Lamborghini Huracan Evo2 | 21:19.936 | +13.161 | 01:32.272 | 13 | 1 |
| View Laps | 3 | Ares Lin | #1 | Mercedes-AMG GT3 2020 | 21:12.233 | +05.458 | 01:33.865 | 13 | -- |
| View Laps | 4 | Rey Wang | #563 | Lamborghini Huracan Evo (2019) | 21:06.410 | +1 LAP | 01:34.305 | 12 | -- |
| View Laps | 5 | 谱 黎 | #17 | Ferrari 296 GT3 | 21:25.706 | +3 LAPS | 01:32.000 | 10 | -- |
| View Laps | 6 | Senna33 33 | #16 | Lamborghini Huracan Evo (2019) | 04:29.519 | +11 LAPS | 01:37.472 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| 유 찬희 | #333 | Cutting | dt | 11 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Y CY | Mercedes-AMG GT3 2020 | 90 |
| Ellison OUE | Ferrari 296 GT3 | 69 |
| S James | BMW M4 GT3 | 15 |
| Joseph Keller | Porsche 911II GT3 R 2019 | 21 |
| Josh Holdem | McLaren 720S GT3 Evo 2023 | 111 |
| Max Jiwon | Ferrari 296 GT3 | 50 |
| Howard Chen | AMR V8 Vantage 2019 | 44 |
| Peter Parker | McLaren 720S GT3 Evo 2023 | 7 |
| Shaun Bidgood | Porsche 992 GT3 R | 96 |
| Bradman Cosgrove | Lexus RC F GT3 | 14 |
| Chad VanderLaan | Lamborghini Huracan Evo (2019) | 564 |
| Guiller Varela | Porsche 911 GT3 Cup Type 992 | 992 |
| Guiller Varela | BMW M4 GT3 | 97 |