Session #4654 | Zolder | Qualification | 2026-01-31T07:38:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Harith Hamka | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.460 | -- | 31.632 | 30.942 | 30.885 | 1 | -- |
| View Laps | 2 | 유 찬희 | #333 | GT3 Lamborghini Huracan Evo2 | 01:33.605 | +00.145 | 31.450 | 31.387 | 30.767 | 3 | -- |
| View Laps | 3 | Peter Parker | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.045 | +02.585 | 31.980 | 32.187 | 31.877 | 2 | -- |
| View Laps | 4 | Ares Lin | #1 | GT3 Mercedes-AMG GT3 2020 | 01:36.502 | +03.042 | 32.497 | 32.355 | 31.650 | 4 | -- |
| View Laps | 5 | Rey Wang | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:38.302 | +04.842 | 32.962 | 33.695 | 31.645 | 4 | -- |
| View Laps | 8 | S James | #15 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Josh Holdem | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Y CY | Mercedes-AMG GT3 2020 | 90 |
| Ellison OUE | Ferrari 296 GT3 | 69 |
| Joseph Keller | Porsche 911II GT3 R 2019 | 21 |
| Max Jiwon | Ferrari 296 GT3 | 50 |
| Howard Chen | AMR V8 Vantage 2019 | 44 |
| Senna33 33 | Lamborghini Huracan Evo (2019) | 16 |