Session #4653 | Zolder | Race | 2026-01-31T07:27:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S James | #15 | BMW M4 GT3 | 21:14.136 | -- | 01:29.675 | 14 | -- |
| View Laps | 2 | Ellison OUE | #69 | Ferrari 296 GT3 | 21:31.802 | +17.666 | 01:29.895 | 14 | -- |
| View Laps | 3 | Max Jiwon | #50 | Ferrari 296 GT3 | 21:45.772 | +31.636 | 01:31.670 | 14 | -- |
| View Laps | 4 | mune naka | #38 | Lexus RC F GT3 | 22:02.868 | +48.732 | 01:32.845 | 14 | -- |
| View Laps | 5 | carlos zamudio | #35 | BMW M4 GT3 | 22:26.640 | +01:12.504 | 01:33.677 | 14 | -- |
| View Laps | 6 | Joseph Keller | #21 | Porsche 911II GT3 R 2019 | 22:48.131 | +1 LAP | 01:32.072 | 13 | -- |
| View Laps | 7 | Mohammed Iqbal | #563 | Lamborghini Huracan Evo (2019) | 10:53.072 | +8 LAPS | 01:32.645 | 6 | -- |
| View Laps | 8 | C PREZZ | #1 | BMW M4 GT3 | 10:47.226 | +8 LAPS | 01:33.702 | 6 | -- |
| View Laps | 9 | Y CY | #90 | Mercedes-AMG GT3 2020 | 18:34.394 | +9 LAPS | 01:35.635 | 5 | -- |
| View Laps | 10 | Josh Holdem | #111 | McLaren 720S GT3 Evo 2023 | 22:16.524 | +9 LAPS | 01:42.490 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| BOCAH TUA NAKAL | Lamborghini Huracan Evo2 | 78 |
| Jude D | Nissan GT-R Nismo GT3 2018 | 8 |
| L PLAN | BMW M4 GT3 | 65 |
| Phoenix Lowe | McLaren 720S GT3 Evo 2023 | 59 |
| Rin Itoshi | Porsche 911II GT3 R 2019 | 67 |
| Burger Koga | Audi R8 LMS GT3 evo II | 18 |
| 9 Gbrahimovic | Ferrari 296 GT3 | 9 |
| Raisin Bread | McLaren 720S GT3 Evo 2023 | 61 |
| Laozi Bingbong | Ferrari 296 GT3 | 41 |
| Parker Jordening | Honda NSX Evo 2019 | 43 |
| Sir SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |
| Fu Ger | McLaren 720S GT3 Evo 2023 | 527 |