Session #4652 | Zolder | Qualification | 2026-01-31T07:02:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S James | #15 | GT3 BMW M4 GT3 | 01:30.025 | -- | 30.507 | 29.585 | 29.932 | 3 | -- |
| View Laps | 2 | Ellison OUE | #69 | GT3 Ferrari 296 GT3 | 01:30.280 | +00.255 | 30.517 | 29.330 | 29.810 | 4 | -- |
| View Laps | 3 | Y CY | #90 | GT3 Mercedes-AMG GT3 2020 | 01:33.880 | +03.855 | 32.415 | 30.925 | 30.540 | 3 | -- |
| View Laps | 4 | carlos zamudio | #35 | GT3 BMW M4 GT3 | 01:35.752 | +05.727 | 32.322 | 31.605 | 31.825 | 2 | -- |
| View Laps | 5 | Joseph Keller | #21 | GT3 Porsche 911II GT3 R 2019 | 01:38.682 | +08.657 | 35.140 | 32.042 | 31.500 | 1 | -- |
| View Laps | 16 | Sir SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | C PREZZ | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | mune naka | #38 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | Josh Holdem | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| BOCAH TUA NAKAL | Lamborghini Huracan Evo2 | 78 |
| Jude D | Nissan GT-R Nismo GT3 2018 | 8 |
| L PLAN | BMW M4 GT3 | 65 |
| Phoenix Lowe | McLaren 720S GT3 Evo 2023 | 59 |
| Rin Itoshi | Porsche 911II GT3 R 2019 | 67 |
| Burger Koga | Audi R8 LMS GT3 evo II | 18 |
| 9 Gbrahimovic | Ferrari 296 GT3 | 9 |
| Raisin Bread | McLaren 720S GT3 Evo 2023 | 61 |
| Laozi Bingbong | Ferrari 296 GT3 | 41 |
| Parker Jordening | Honda NSX Evo 2019 | 43 |
| Fu Ger | McLaren 720S GT3 Evo 2023 | 527 |
| Max Jiwon | Ferrari 296 GT3 | 50 |