Session #4649 | Zolder | Race | 2026-01-31T06:15:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kema Stewart | #718 | Lexus RC F GT3 | 21:06.812 | -- | 01:29.200 | 14 | -- |
| View Laps | 2 | Taka Oca | #999 | Lamborghini Huracan Evo2 | 21:12.256 | +05.444 | 01:29.625 | 14 | -- |
| View Laps | 3 | Devin Loney-[PHR] | #317 | BMW M4 GT3 | 21:28.686 | +21.874 | 01:30.582 | 14 | -- |
| View Laps | 4 | Bin Russell | #17 | Ferrari 296 GT3 | 21:56.560 | +49.748 | 01:31.997 | 14 | -- |
| View Laps | 5 | Roman Morelli | #2 | Ferrari 296 GT3 | 22:07.829 | +01:01.017 | 01:30.950 | 14 | -- |
| View Laps | 6 | Anurag siri | #51 | Ferrari 488 GT3 Evo 2020 | 21:16.975 | +1 LAP | 01:34.937 | 13 | -- |
| View Laps | 7 | Ervien Ramadhan | #46 | BMW M4 GT3 | 21:32.508 | +1 LAP | 01:37.062 | 13 | -- |
| View Laps | 8 | Matt S | #63 | Lamborghini Huracan Evo2 | 22:22.716 | +1 LAP | 01:38.160 | 13 | -- |
| View Laps | 9 | Jude D | #8 | Nissan GT-R Nismo GT3 2018 | 21:44.984 | +2 LAPS | 01:32.410 | 12 | -- |
| View Laps | 10 | BOCAH TUA NAKAL | #78 | Lamborghini Huracan Evo2 | 21:42.678 | +4 LAPS | 01:31.537 | 10 | -- |
| View Laps | 11 | Kiel Rampollard | #92 | Porsche 992 GT3 R | 21:56.947 | +4 LAPS | 01:32.597 | 10 | -- |
| View Laps | 12 | Phoenix Lowe | #59 | McLaren 720S GT3 Evo 2023 | 21:52.821 | +8 LAPS | 01:36.982 | 6 | -- |
| View Laps | 13 | lunar _lstv | #720 | McLaren 720S GT3 Evo 2023 | 09:15.047 | +9 LAPS | -- | 5 | -- |
| View Laps | 14 | Bob Greenway | #111 | McLaren 720S GT3 Evo 2023 | 05:49.609 | +11 LAPS | 01:31.725 | 3 | -- |
| View Laps | 15 | EA Soto [LSZ] | #216 | Porsche 992 GT3 R | 05:54.444 | +11 LAPS | 01:32.945 | 3 | -- |
| View Laps | 16 | V F | #31 | BMW M4 GT3 | 03:56.432 | +12 LAPS | -- | 2 | -- |
| View Laps | 17 | Missael Flores | #66 | Audi R8 LMS GT3 evo II | 03:03.191 | +13 LAPS | -- | 1 | -- |
| View Laps | 18 | MONKEYS SSSRT | #47 | BMW M4 GT3 | 02:22.687 | +13 LAPS | -- | 1 | -- |
| View Laps | 19 | nando lc | #22 | Honda NSX Evo 2019 | 18:24.459 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Edward Cornish | Porsche 992 GT3 R | 69 |
| B Z | Lamborghini Huracan Evo (2019) | 564 |
| sam zawisza | Ferrari 296 GT3 | 53 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| LL SHIFT | Lexus RC F GT3 | 14 |
| Max PIASTRI | Ferrari 296 GT3 | 52 |
| zach Witaszek | BMW M4 GT3 | 30 |
| LL SHIFT | Mercedes-AMG GT3 2020 | 4 |
| Alessandro Joel | Ferrari 296 GT3 | 296 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Callum Calstro | Ferrari 296 GT3 | 39 |
| Anton Maydanovich | Mercedes-AMG GT3 | 67 |
| Ervien Ramadhan | Ford Mustang GT3 | 64 |
| Cody Paris | BMW M4 GT3 | 48 |
| A Rctic | McLaren 720S GT3 Evo 2023 | 112 |
| Kako Torres | Porsche 911II GT3 R 2019 | 912 |
| PO LO | Porsche 992 GT3 R | 85 |
| L PLAN | BMW M4 GT3 | 65 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| C PREZZ | Ford Mustang GT3 | 24 |
| Billy Fear | KTM XBOW GT2 | 62 |
| Bruno Aguiar | Ferrari 296 GT3 | 18 |
| YY Z | Ferrari 296 GT3 | 1 |