Session #4648 | Zolder | Qualification | 2026-01-31T05:51:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | EA Soto [LSZ] | #216 | GT3 Porsche 992 GT3 R | 01:29.355 | -- | 30.470 | 29.290 | 29.595 | 3 | -- |
| View Laps | 2 | Kema Stewart | #718 | GT3 Lexus RC F GT3 | 01:29.430 | +00.075 | 30.385 | 29.327 | 29.717 | 2 | -- |
| View Laps | 3 | Taka Oca | #999 | GT3 Lamborghini Huracan Evo2 | 01:29.975 | +00.620 | 30.487 | 29.510 | 29.872 | 4 | -- |
| View Laps | 4 | Bob Greenway | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.200 | +01.845 | 30.867 | 29.842 | 30.490 | 2 | -- |
| View Laps | 5 | V F | #31 | GT3 BMW M4 GT3 | 01:31.385 | +02.030 | 31.025 | 30.090 | 30.270 | 6 | -- |
| View Laps | 6 | BOCAH TUA NAKAL | #78 | GT3 Lamborghini Huracan Evo2 | 01:31.900 | +02.545 | 31.292 | 30.487 | 30.065 | 5 | -- |
| View Laps | 7 | Devin Loney-[PHR] | #317 | GT3 BMW M4 GT3 | 01:32.462 | +03.107 | 31.117 | 30.685 | 30.660 | 2 | -- |
| View Laps | 8 | Bin Russell | #17 | GT3 Ferrari 296 GT3 | 01:33.572 | +04.217 | 31.557 | 30.915 | 30.542 | 4 | -- |
| View Laps | 9 | Roman Morelli | #2 | GT3 Ferrari 296 GT3 | 01:33.755 | +04.400 | 31.655 | 31.135 | 30.710 | 4 | -- |
| View Laps | 10 | Anurag siri | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:36.032 | +06.677 | 31.697 | 31.860 | 32.475 | 1 | -- |
| View Laps | 11 | B Z | #564 | GT3 Lamborghini Huracan Evo (2019) | 01:37.282 | +07.927 | 33.487 | 32.102 | 31.692 | 2 | -- |
| View Laps | 23 | Ervien Ramadhan | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | LL SHIFT | #14 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 28 | lunar _lstv | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 53 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Alessandro Joel | Ferrari 296 GT3 | 296 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Callum Calstro | Ferrari 296 GT3 | 39 |
| Bruno Aguiar | Ferrari 296 GT3 | 18 |
| Ervien Ramadhan | Ford Mustang GT3 | 64 |
| A Rctic | McLaren 720S GT3 Evo 2023 | 112 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| Billy Fear | KTM XBOW GT2 | 62 |
| Edward Cornish | Porsche 992 GT3 R | 69 |
| Max PIASTRI | Ferrari 296 GT3 | 52 |
| zach Witaszek | BMW M4 GT3 | 30 |
| LL SHIFT | Mercedes-AMG GT3 2020 | 4 |
| Missael Flores | Audi R8 LMS GT3 evo II | 66 |
| MONKEYS SSSRT | BMW M4 GT3 | 47 |
| Anton Maydanovich | Mercedes-AMG GT3 | 67 |
| Matt S | Lamborghini Huracan Evo2 | 63 |