Session #4647 | Zolder | Race | 2026-01-31T05:39:43Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bruno Aguiar | #18 | Ferrari 296 GT3 | 20:04.847 | -- | 01:29.902 | 13 | -- |
| View Laps | 2 | A Rctic | #112 | McLaren 720S GT3 Evo 2023 | 20:13.923 | +09.076 | 01:30.622 | 13 | -- |
| View Laps | 3 | Cole Maverick | #909 | Porsche 992 GT3 R | 20:19.785 | +14.938 | 01:32.570 | 13 | -- |
| View Laps | 4 | Callum Calstro | #39 | Ferrari 296 GT3 | 20:36.431 | +31.584 | 01:30.785 | 13 | -- |
| View Laps | 5 | Derek Brubaker | #528 | Ferrari 296 GT3 | 20:36.790 | +31.943 | 01:30.867 | 13 | -- |
| View Laps | 6 | Cristian Rodriguez | #721 | McLaren 720S GT3 Evo 2023 | 20:37.373 | +32.526 | 01:32.380 | 13 | -- |
| View Laps | 7 | Billy Fear | #62 | KTM XBOW GT2 | 20:38.379 | +33.532 | 01:32.217 | 13 | -- |
| View Laps | 8 | Edward Cornish | #69 | Porsche 992 GT3 R | 21:06.559 | +01:01.712 | 01:33.567 | 13 | -- |
| View Laps | 9 | Bob Greenway | #111 | McLaren 720S GT3 Evo 2023 | 21:18.990 | +01:14.143 | 01:31.715 | 13 | -- |
| View Laps | 10 | Ervien Ramadhan | #64 | Ford Mustang GT3 | 21:35.887 | +01:31.040 | 01:37.707 | 13 | -- |
| View Laps | 11 | sam zawisza | #53 | Ferrari 296 GT3 | 21:18.082 | +1 LAP | 01:30.837 | 12 | 1 |
| View Laps | 12 | V F | #31 | BMW M4 GT3 | 20:55.188 | +3 LAPS | 01:31.717 | 10 | 2 |
| View Laps | 13 | Roman Morelli | #2 | Ferrari 296 GT3 | 20:57.640 | +3 LAPS | 01:31.282 | 10 | -- |
| View Laps | 14 | Leander Coutinho | #563 | Lamborghini Huracan Evo (2019) | 14:54.142 | +4 LAPS | 01:33.412 | 9 | -- |
| View Laps | 15 | Mo Kwong | #852 | McLaren 720S GT3 Evo 2023 | 21:01.555 | +5 LAPS | 01:27.410 | 8 | -- |
| View Laps | 16 | Sulivan itena | #16 | Ferrari 296 GT3 | 10:12.882 | +7 LAPS | 01:31.672 | 6 | -- |
| View Laps | 17 | C Memos | #72 | Lamborghini Huracan Evo2 | 04:04.357 | +11 LAPS | -- | 2 | -- |
| View Laps | 18 | Mikey Tsui | #6 | BMW M4 GT3 | 02:10.254 | +12 LAPS | -- | 1 | -- |
| View Laps | 19 | B Z | #564 | Lamborghini Huracan Evo (2019) | 21:21.607 | +12 LAPS | -- | 1 | -- |
| View Laps | 20 | Mondo Mando | #138 | BMW M4 GT3 | 38.227 | +13 LAPS | -- | 0 | -- |
| View Laps | 31 | Tony Hawk | #143 | Porsche 992 GT3 R | 15:27.986 | +4 LAPS | 01:34.190 | 9 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #53 | PitSpeeding | sg30 | 9 | 11 |
| V F | #31 | Cutting | none | 0 | 9 |
| V F | #31 | PitSpeeding | sg30 | 2 | 3 |
| Tony Hawk | #143 | PitSpeeding | none | 8 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Joel | Ferrari 296 GT3 | 296 |
| LOW RYDER | McLaren 720S GT3 Evo 2023 | 720 |
| Stybax Stybax | BMW M4 GT3 | 11 |
| Alexsey Palin | McLaren 720S GT3 Evo 2023 | 61 |
| Gavin McCaulley | McLaren 720S GT3 Evo 2023 | 3 |
| zach Witaszek | BMW M4 GT3 | 30 |
| Nate Roberts | Ford Mustang GT3 | 7 |
| Senna33 33 | Lamborghini Huracan Evo (2019) | 15 |
| Taka Oca | Lamborghini Huracan Evo2 | 999 |
| Bin Russell | Ferrari 296 GT3 | 17 |