Session #4643 | Zolder | Race | 2026-01-31T04:28:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RODRIGO LOPES | OLD | #477 | McLaren 720S GT3 Evo 2023 | 20:44.853 | -- | 01:28.180 | 14 | -- |
| View Laps | 2 | 7 3 | #17 | Ferrari 296 GT3 | 20:50.691 | +05.838 | 01:28.465 | 14 | -- |
| View Laps | 3 | Rogério Rogerax | #31 | BMW M4 GT3 | 21:02.556 | +17.703 | 01:28.562 | 14 | -- |
| View Laps | 4 | Scott Walsh | #2 | Bentley Continental GT3 2018 | 21:23.371 | +38.518 | 01:30.010 | 14 | -- |
| View Laps | 5 | Mondo Mando | #138 | BMW M4 GT3 | 21:27.936 | +43.083 | 01:29.727 | 14 | -- |
| View Laps | 6 | Nathan Fox | #60 | AMR V8 Vantage 2019 | 21:28.649 | +43.796 | 01:29.297 | 14 | -- |
| View Laps | 7 | Derek Brubaker | #528 | Ferrari 296 GT3 | 21:30.043 | +45.190 | 01:30.200 | 14 | -- |
| View Laps | 8 | Stephen Parchment | #1 | McLaren 720S GT3 Evo 2023 | 21:42.616 | +57.763 | 01:31.030 | 14 | -- |
| View Laps | 9 | 88 dd | #69 | Ferrari 296 GT3 | 21:58.892 | +01:14.039 | 01:31.400 | 14 | -- |
| View Laps | 10 | sam zawisza | #53 | Ferrari 296 GT3 | 21:01.027 | +1 LAP | 01:30.480 | 13 | 3 |
| View Laps | 11 | Jeffery Gallismore | #114 | McLaren 720S GT3 Evo 2023 | 20:43.459 | +1 LAP | 01:31.547 | 13 | -- |
| View Laps | 12 | Cody Hetherington | #30 | BMW M4 GT3 | 21:00.519 | +1 LAP | 01:32.247 | 13 | -- |
| View Laps | 13 | P. AloneDriver | #420 | Ferrari 296 GT3 | 17:43.543 | +4 LAPS | 01:34.957 | 10 | -- |
| View Laps | 14 | A Rctic | #113 | McLaren 720S GT3 Evo 2023 | 17:58.355 | +4 LAPS | 01:32.902 | 10 | 1 |
| View Laps | 15 | Callum Calstro | #39 | Ferrari 296 GT3 | 22:17.566 | +4 LAPS | 01:31.795 | 10 | -- |
| View Laps | 16 | Jeff M | #112 | McLaren 720S GT3 Evo 2023 | 08:01.242 | +9 LAPS | 01:31.945 | 5 | -- |
| View Laps | 17 | Michael McCray | #159 | AMR V8 Vantage 2019 | 21:20.846 | +13 LAPS | -- | 1 | -- |
| View Laps | 18 | Bruce Wayne | #19 | Audi R8 LMS Evo 2019 | 02:21.559 | +13 LAPS | -- | 1 | -- |
| View Laps | 19 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 49.335 | +14 LAPS | -- | 0 | -- |
| View Laps | 37 | Aravind Kannoly | #5 | Lamborghini Huracan Evo2 | 18:18.894 | +2 LAPS | 01:30.432 | 12 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #53 | Cutting | dt | 8 | 9 |
| sam zawisza | #53 | Cutting | sg10 | 12 | 12 |
| sam zawisza | #53 | Cutting | dt | 12 | 0 |
| A Rctic | #113 | Cutting | sg10 | 3 | 4 |
| Aravind Kannoly | #5 | Cutting | dt | 9 | 11 |
| Aravind Kannoly | #5 | Cutting | none | 11 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Joel | Ferrari 296 GT3 | 296 |
| Cole Maverick | Porsche 992 GT3 R | 909 |
| w SVRLS | Porsche 992 GT3 R | 992 |
| EIDEN FIERRO | BMW M4 GT3 | 94 |
| Anderson Renier | McLaren 720S GT3 2019 | 61 |
| Михаил Alekseev | AMR V8 Vantage 2019 | 44 |
| WEI J | Audi R8 LMS Evo 2019 | 66 |
| Bruce Wayne | AMR V8 Vantage 2019 | 99 |
| Arthan Wolf | Porsche 992 GT3 R | 192 |
| Nathan Walker | Porsche 992 GT3 R | 34 |
| Sebi Popp | BMW M4 GT3 | 29 |
| Kako Torres | Ferrari 488 GT3 Evo 2020 | 3 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Autares Ahau | Porsche 992 GT3 R | 92 |
| T. Newman | Ferrari 296 GT3 | 8 |
| 谱 黎 | Ferrari 296 GT3 | 16 |
| Bruno Aguiar | Ferrari 296 GT3 | 18 |