Session #4642 | Zolder | Qualification | 2026-01-31T04:03:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RODRIGO LOPES | OLD | #477 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.577 | -- | 29.927 | 28.825 | 29.717 | 4 | -- |
| View Laps | 2 | 7 3 | #17 | GT3 Ferrari 296 GT3 | 01:28.837 | +00.260 | 30.175 | 29.185 | 29.477 | 2 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:30.192 | +01.615 | 30.375 | 29.962 | 29.730 | 4 | -- |
| View Laps | 4 | Aravind Kannoly | #5 | GT3 Lamborghini Huracan Evo2 | 01:30.952 | +02.375 | 30.875 | 29.767 | 30.310 | 4 | -- |
| View Laps | 5 | Jeffery Gallismore | #114 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.245 | +02.668 | 30.807 | 29.870 | 30.225 | 2 | -- |
| View Laps | 6 | Callum Calstro | #39 | GT3 Ferrari 296 GT3 | 01:31.517 | +02.940 | 31.182 | 29.945 | 30.302 | 4 | -- |
| View Laps | 7 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:32.032 | +03.455 | 30.992 | 30.240 | 30.800 | 1 | -- |
| View Laps | 8 | Stephen Parchment | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.272 | +03.695 | 31.337 | 30.495 | 30.440 | 3 | -- |
| View Laps | 9 | Cody Hetherington | #30 | GT3 BMW M4 GT3 | 01:32.562 | +03.985 | 31.252 | 30.282 | 30.500 | 2 | -- |
| View Laps | 10 | A Rctic | #113 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.605 | +04.028 | 31.270 | 30.460 | 30.875 | 3 | -- |
| View Laps | 11 | Jeff M | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.240 | +05.663 | 31.640 | 31.665 | 30.935 | 2 | -- |
| View Laps | 12 | P. AloneDriver | #420 | GT3 Ferrari 296 GT3 | 01:37.530 | +08.953 | 33.490 | 32.440 | 31.600 | 1 | -- |
| View Laps | 13 | Bruce Wayne | #19 | GT3 Audi R8 LMS Evo 2019 | 01:39.912 | +11.335 | 33.357 | 34.350 | 32.205 | 2 | -- |
| View Laps | 24 | Rogério Rogerax | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 25 | 88 dd | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 53 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Alessandro Joel | Ferrari 296 GT3 | 296 |
| Cole Maverick | Porsche 992 GT3 R | 909 |
| EIDEN FIERRO | BMW M4 GT3 | 94 |
| Nathan Fox | AMR V8 Vantage 2019 | 60 |
| Anderson Renier | McLaren 720S GT3 2019 | 61 |
| WEI J | Audi R8 LMS Evo 2019 | 66 |
| Mondo Mando | BMW M4 GT3 | 138 |
| w SVRLS | Porsche 992 GT3 R | 992 |
| Михаил Alekseev | AMR V8 Vantage 2019 | 44 |