Session #464 | COTA | Qualification | 2025-08-17T06:31:08Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Thaddeus J Wordlaw | #21 | GT3 Ferrari 296 GT3 | 02:14.362 | -- | 28.067 | 52.610 | 53.685 | 1 |
View Laps | 7 | Li Cheng Lin | #901 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 |
View Laps | 8 | Kade Ellwood | #6 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 9 | Jake Arceo | #28 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | AMR V8 Vantage 2019 | 98 |
Tyler Garry | Lamborghini Huracan Evo (2019) | 563 |
Brian Gerdes | Mercedes-AMG GT3 2020 | 87 |
J Perry | McLaren 720S GT3 Evo 2023 | 20 |
Kako Torres | Lamborghini Huracan Evo2 | 78 |