Session #4634 | Zolder | Qualification | 2026-01-31T02:52:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:30.547 | -- | 30.722 | 29.705 | 30.120 | 3 | -- |
| View Laps | 2 | Loris Pelorosa | #4 | GT3 Ford Mustang GT3 | 01:30.982 | +00.435 | 30.967 | 29.745 | 30.095 | 3 | -- |
| View Laps | 3 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:30.995 | +00.448 | 30.827 | 30.050 | 30.117 | 3 | -- |
| View Laps | 4 | The Moose | #28 | GT3 Lexus RC F GT3 | 01:31.235 | +00.688 | 31.112 | 29.577 | 30.087 | 5 | -- |
| View Laps | 5 | Dima C | #3 | GT3 BMW M4 GT3 | 01:31.325 | +00.778 | 30.955 | 29.922 | 30.015 | 4 | -- |
| View Laps | 6 | Stephane Belleau | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.655 | +01.108 | 30.632 | 30.600 | 30.422 | 5 | -- |
| View Laps | 7 | A Schell | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.982 | +01.435 | 30.995 | 30.542 | 30.355 | 5 | -- |
| View Laps | 8 | Javier Meza | #11 | GT3 Ford Mustang GT3 | 01:32.535 | +01.988 | 31.157 | 30.745 | 30.632 | 3 | -- |
| View Laps | 9 | samuel jobin | #2 | GT3 Lexus RC F GT3 | 01:32.695 | +02.148 | 31.435 | 30.795 | 30.465 | 3 | -- |
| View Laps | 10 | Cole Maverick | #909 | GT3 Porsche 992 GT3 R | 01:33.237 | +02.690 | 31.647 | 30.985 | 30.605 | 3 | -- |
| View Laps | 11 | Juan Alvarado | #92 | GT3 Porsche 992 GT3 R | 01:34.360 | +03.813 | 32.612 | 31.215 | 30.532 | 2 | -- |
| View Laps | 12 | Kabir Ali Jeevraj | #30 | GT3 BMW M4 GT3 | 01:35.745 | +05.198 | 31.992 | 31.432 | 31.780 | 4 | -- |
| View Laps | 13 | D antheman | #16 | GT3 Ferrari 296 GT3 | 01:35.935 | +05.388 | 32.597 | 31.610 | 31.727 | 4 | -- |
| View Laps | 23 | Alessandro Joel | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Josh Lasinski | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Nabil AGN | Ferrari 296 GT3 | 8 |
| S James | BMW M4 GT3 | 15 |
| Andy Huang | BMW M4 GT3 | 31 |
| GT PRADO | Porsche 991II GT3 Cup | 18 |
| Bin Russell | Ferrari 296 GT3 | 71 |
| John Loretta | McLaren 720S GT3 Evo 2023 | 159 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Ian Soto | Porsche 992 GT3 R | 13 |
| Thiago Lemos | BMW M4 GT3 | 1 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |