Session #4632 | Zolder | Qualification | 2026-01-31T02:16:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S James | #15 | GT3 BMW M4 GT3 | 01:29.470 | -- | 30.600 | 29.157 | 29.660 | 5 | -- |
| View Laps | 2 | Artem Florenc | #4 | GT3 Ferrari 296 GT3 | 01:30.005 | +00.535 | 30.815 | 29.485 | 29.705 | 3 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:30.397 | +00.927 | 30.977 | 29.595 | 29.825 | 1 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.505 | +01.035 | 30.560 | 29.800 | 30.145 | 2 | -- |
| View Laps | 5 | Sir. Hair Follicles | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.680 | +01.210 | 30.757 | 29.910 | 29.875 | 4 | -- |
| View Laps | 6 | The Moose | #28 | GT3 Lexus RC F GT3 | 01:30.945 | +01.475 | 30.640 | 30.122 | 30.072 | 3 | -- |
| View Laps | 7 | Jamerson Fischer | #88 | GT3 Lamborghini Huracan Evo (2019) | 01:31.227 | +01.757 | 30.935 | 30.445 | 29.847 | 3 | -- |
| View Laps | 8 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:31.252 | +01.782 | 30.705 | 29.687 | 30.860 | 3 | -- |
| View Laps | 9 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 01:31.630 | +02.160 | 30.837 | 30.125 | 30.667 | 1 | -- |
| View Laps | 10 | Tyroil Smoochie Wa | #16 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.922 | +02.452 | 31.085 | 30.450 | 30.387 | 4 | -- |
| View Laps | 11 | Philippe Voyer | #333 | GT3 Lamborghini Huracan Evo2 | 01:32.167 | +02.697 | 30.757 | 30.605 | 30.805 | 1 | -- |
| View Laps | 12 | Andy Huang | #31 | GT3 BMW M4 GT3 | 01:32.205 | +02.735 | 31.575 | 30.315 | 30.315 | 3 | -- |
| View Laps | 13 | Stephane Belleau | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.445 | +02.975 | 31.147 | 30.802 | 30.427 | 5 | -- |
| View Laps | 14 | Bin Russell | #71 | GT3 Ferrari 296 GT3 | 01:33.202 | +03.732 | 31.547 | 31.175 | 30.347 | 5 | -- |
| View Laps | 15 | John Loretta | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.727 | +05.257 | 32.035 | 31.242 | 31.450 | 5 | -- |
| View Laps | 19 | Juan Carlos Sala | #9 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | Bryan olorga | #32 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| y sj | BMW M4 GT3 | 3 |
| Brent Monogano | McLaren 720S GT3 Evo 2023 | 7 |
| Xando Chaves | Lamborghini Huracan Evo2 | 63 |
| GT PRADO | Porsche 991II GT3 Cup | 18 |
| Kabir Ali Jeevraj | BMW M4 GT3 | 30 |
| memo dani | Ferrari 296 GT3 | 17 |
| Munklesunkee | Porsche 992 GT3 R | 992 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |