Session #4631 | Zolder | Race | 2026-01-31T02:05:19Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S James | #15 | BMW M4 GT3 | 21:09.682 | -- | 01:29.507 | 14 | -- |
| View Laps | 2 | Nabil AGN | #8 | Ferrari 296 GT3 | 21:28.942 | +19.260 | 01:30.410 | 14 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 21:36.568 | +26.886 | 01:30.602 | 14 | -- |
| View Laps | 4 | y sj | #3 | BMW M4 GT3 | 21:37.908 | +28.226 | 01:31.322 | 14 | -- |
| View Laps | 5 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 21:38.759 | +29.077 | 01:30.350 | 14 | -- |
| View Laps | 6 | Andy Huang | #31 | BMW M4 GT3 | 21:38.962 | +29.280 | 01:31.012 | 14 | 2 |
| View Laps | 7 | Tyroil Smoochie Wa | #16 | McLaren 720S GT3 Evo 2023 | 22:37.957 | +01:28.275 | 01:32.210 | 14 | -- |
| View Laps | 8 | Brent Monogano | #7 | McLaren 720S GT3 Evo 2023 | 21:29.527 | +3 LAPS | 01:31.287 | 11 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 17:30.503 | +5 LAPS | 01:30.612 | 9 | -- |
| View Laps | 10 | Michael Baiocco | #22 | McLaren 720S GT3 2019 | 21:16.669 | +6 LAPS | 01:33.387 | 8 | -- |
| View Laps | 11 | Stephane Belleau | #720 | McLaren 720S GT3 Evo 2023 | 22:24.149 | +6 LAPS | 01:34.330 | 8 | 2 |
| View Laps | 12 | sam zawisza | #53 | Ferrari 296 GT3 | 20:25.137 | +7 LAPS | -- | 7 | 2 |
| View Laps | 13 | The Moose | #28 | Lexus RC F GT3 | 10:13.986 | +8 LAPS | 01:30.810 | 6 | -- |
| View Laps | 14 | GT PRADO | #18 | Porsche 991II GT3 Cup | 22:26.566 | +9 LAPS | 01:40.362 | 5 | 2 |
| View Laps | 15 | Andy Reisewitz | #52 | Ferrari 488 GT3 | 05:57.686 | +11 LAPS | -- | 3 | -- |
| View Laps | 16 | R. S04 | #1 | Porsche 992 GT3 R | 05:14.167 | +11 LAPS | 01:31.930 | 3 | -- |
| View Laps | 17 | J. Hunter | #55 | Honda NSX Evo 2019 | 05:26.548 | +11 LAPS | 01:33.717 | 3 | -- |
| View Laps | 18 | Bin Russell | #71 | Ferrari 296 GT3 | 22:32.023 | +11 LAPS | 01:33.472 | 3 | -- |
| View Laps | 19 | Juan Carlos Sala | #9 | McLaren 720S GT3 Evo 2023 | 01:13.162 | +14 LAPS | -- | 0 | -- |
| View Laps | 20 | Eduardo Domínguez | #21 | Ferrari 296 GT3 | 38.577 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Andy Huang | #31 | None | dt | 0 | 1 |
| Andy Huang | #31 | Cutting | none | 0 | 13 |
| Stephane Belleau | #720 | Cutting | none | 0 | 7 |
| Stephane Belleau | #720 | PitSpeeding | sg30 | 1 | 2 |
| sam zawisza | #53 | Cutting | sg10 | 4 | 5 |
| sam zawisza | #53 | Cutting | dt | 5 | 5 |
| GT PRADO | #18 | PitSpeeding | sg30 | 0 | 2 |
| GT PRADO | #18 | Cutting | none | 0 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sébastien Schneider | Bentley Continental GT3 2018 | 193 |
| Elijah Lancaster | Ferrari 296 GT3 | 79 |
| Craig Mar | Porsche 992 GT3 R | 172 |
| P Plooty | Ford Mustang GT3 | 2 |
| Patrick Jeanmenne | Ferrari 296 GT3 | 163 |
| Shaun Bidgood | Ford Mustang GT3 | 64 |
| Xando Chaves | Lamborghini Huracan Evo2 | 63 |
| Justin Schultz | Ferrari 296 GT3 | 920 |
| Artem Florenc | Ferrari 296 GT3 | 4 |
| Kabir Ali Jeevraj | BMW M4 GT3 | 30 |
| Timofei Zolotov | Ferrari 296 GT3 | 37 |
| John Loretta | McLaren 720S GT3 Evo 2023 | 159 |