Session #463 | COTA | Race | 2025-08-17T06:20:05Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Brian Gerdes | #87 | Mercedes-AMG GT3 2020 | 21:56.007 | -- | -- | 10 |
View Laps | 2 | William Vaughn | #98 | AMR V8 Vantage 2019 | 21:56.648 | +00.641 | 02:07.762 | 10 |
View Laps | 3 | jan garcia | #993 | Porsche 992 GT3 R | 21:57.989 | +01.982 | -- | 10 |
View Laps | 4 | Bankz Oliver | #13 | Ferrari 488 GT3 Evo 2020 | 22:38.106 | +42.099 | 02:13.965 | 10 |
View Laps | 5 | Thaddeus J Wordlaw | #21 | Ferrari 296 GT3 | 23:41.980 | +1 LAP | 02:12.460 | 9 |
View Laps | 6 | Tyler Garry | #563 | Lamborghini Huracan Evo (2019) | 12:10.336 | +7 LAPS | -- | 3 |
View Laps | 7 | . Postman Pat | #211 | McLaren 720S GT3 Evo 2023 | 10:49.692 | +8 LAPS | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ryan McGovern [PMR] | Audi R8 LMS GT3 evo II | 40 |
Lim Daehee | Porsche 992 GT3 R | 911 |
Butts McKraken | McLaren 570S GT4 | 59 |
Ronald Chan | Ferrari 296 GT3 | 296 |
Brian Gerdes | Ferrari 296 GT3 | 44 |
abx abx | Ferrari 296 GT3 | 312 |
Franklin Xia | McLaren 720S GT3 Evo 2023 | 720 |
Ashton Teh | Porsche 992 GT3 R | 992 |
o seheon | Ford Mustang GT3 | 65 |
Jean Carlos Guerrero | Lamborghini Huracan Evo2 | 63 |
Jean Carlos Guerrero | Porsche 992 GT3 R | 912 |
H K | Ferrari 296 GT3 | 88 |
kentang lenyek | AMR V8 Vantage 2019 | 33 |