Session #4629 | Zolder | Race | 2026-01-31T01:29:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sébastien Schneider | #193 | Bentley Continental GT3 2018 | 21:00.549 | -- | 01:28.550 | 14 | -- |
| View Laps | 2 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 21:31.441 | +30.892 | 01:29.572 | 14 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 21:49.411 | +48.862 | 01:32.062 | 14 | -- |
| View Laps | 4 | Sebastian Rodriguez | #188 | AMR V8 Vantage 2019 | 21:02.611 | +1 LAP | 01:34.265 | 13 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 19:28.821 | +8 LAPS | 01:30.035 | 6 | -- |
| View Laps | 6 | Nabil AGN | #7 | McLaren 720S GT3 Evo 2023 | 22:05.332 | +10 LAPS | 01:32.092 | 4 | -- |
| View Laps | 7 | Stephane Belleau | #721 | McLaren 720S GT3 Evo 2023 | 01:32.390 | +14 LAPS | -- | 0 | -- |
| View Laps | 8 | Andy Reisewitz | #52 | Ferrari 488 GT3 | 22:14.285 | +14 LAPS | -- | 0 | -- |
| View Laps | 12 | Elijah Lancaster | #79 | Ferrari 296 GT3 | 16:42.818 | +13 LAPS | -- | 1 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Elijah Lancaster | #79 | PitSpeeding | sg30 | 0 | 0 |
| Elijah Lancaster | #79 | PitSpeeding | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| gingin chiari | McLaren 720S GT3 Evo 2023 | 720 |
| The Moose | Lexus RC F GT3 | 28 |
| Nabil AGN | Ferrari 296 GT3 | 8 |