Session #4624 | Zolder | Race | 2026-01-30T23:14:21Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | John Loretta | #1 | Lamborghini Huracan Evo (2019) | 21:33.952 | -- | 01:35.497 | 13 | -- |
| View Laps | 2 | Thiago Gomes | #93 | McLaren 720S GT3 Evo 2023 | 22:05.844 | +31.892 | 01:34.430 | 13 | -- |
| View Laps | 3 | Nathan Fox | #25 | Lamborghini Gallardo R-EX | 15:00.668 | +9 LAPS | 01:30.632 | 4 | -- |
| View Laps | 4 | B _man_x TTV | #169 | McLaren 720S GT3 Evo 2023 | 20:48.879 | +9 LAPS | -- | 4 | -- |
| View Laps | 5 | LIL wayne | #227 | Ferrari 488 GT3 | 01:35.743 | +12 LAPS | -- | 1 | -- |
| View Laps | 12 | Zorrox 57 | #3 | Ford Mustang GT3 | 21:11.156 | +23:59:37.204 | 01:32.782 | 13 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Zorrox 57 | #3 | WrongWay | none | 12 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jared Turcios-Zarruk | Nissan GT-R Nismo GT3 2018 | 23 |
| Cale Fauske | Nissan GT-R Nismo GT3 2018 | 24 |
| John Loretta | Mercedes-AMG GT3 | 84 |
| andy enderson | BMW M4 GT3 | 2 |
| LIL wayne | Porsche 911II GT3 R 2019 | 20 |
| iv butterdog_iv | Porsche 992 GT3 R | 4 |