Session #4623 | Zolder | Qualification | 2026-01-30T22:50:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #25 | GT3 Lamborghini Gallardo R-EX | 01:30.037 | -- | 30.660 | 29.545 | 29.832 | 3 | -- |
| View Laps | 2 | Zorrox 57 | #3 | GT3 Ford Mustang GT3 | 01:34.795 | +04.758 | 31.875 | 31.100 | 31.820 | 1 | -- |
| View Laps | 3 | John Loretta | #1 | GT3 Lamborghini Huracan Evo (2019) | 01:35.757 | +05.720 | 32.552 | 31.375 | 31.075 | 3 | -- |
| View Laps | 4 | Thiago Gomes | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.697 | +07.660 | 32.972 | 32.470 | 32.255 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jared Turcios-Zarruk | Nissan GT-R Nismo GT3 2018 | 23 |
| Cale Fauske | Nissan GT-R Nismo GT3 2018 | 24 |
| John Loretta | Mercedes-AMG GT3 | 84 |
| andy enderson | BMW M4 GT3 | 2 |
| LIL wayne | Porsche 911II GT3 R 2019 | 20 |
| iv butterdog_iv | Porsche 992 GT3 R | 4 |
| LIL wayne | Ferrari 488 GT3 | 227 |