Session #4620 | Zolder | Race | 2026-01-30T22:02:35Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 20:02.288 | -- | 01:29.882 | 13 | -- |
| View Laps | 2 | Marcel Berger | #992 | Porsche 992 GT3 R | 20:26.258 | +23.970 | 01:32.142 | 13 | -- |
| View Laps | 3 | Dima C | #3 | BMW M4 GT3 | 20:41.410 | +39.122 | 01:30.620 | 13 | -- |
| View Laps | 4 | andy enderson | #2 | BMW M4 GT3 | 19:11.861 | +1 LAP | 01:33.240 | 12 | -- |
| View Laps | 5 | Antonio Stoykov | #16 | Ferrari 296 GT3 | 13:19.799 | +5 LAPS | 01:29.337 | 8 | -- |
| View Laps | 6 | Nabil AGN | #7 | Ferrari 296 GT3 | 12:30.600 | +5 LAPS | 01:30.462 | 8 | -- |
| View Laps | 7 | Max Zamora | #163 | Ferrari 296 GT3 | 13:18.104 | +6 LAPS | 01:39.595 | 7 | -- |
| View Laps | 8 | Christian La Gioia | #51 | Ferrari 296 GT3 | 09:40.424 | +7 LAPS | 01:30.647 | 6 | -- |
| View Laps | 9 | John Porter | #80 | Ford Mustang GT3 | 05:22.240 | +10 LAPS | 01:33.390 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| AKA CORNBREAD | McLaren 720S GT3 Evo 2023 | 1 |
| Michael DiVirgilio | McLaren 720S GT3 Evo 2023 | 720 |
| S CHWANZ | Lamborghini Huracan Evo2 | 19 |
| Timothy Yax | McLaren 720S GT3 Evo 2023 | 9 |
| andy dang | Porsche 911 GT3 Cup Type 992 | 10 |
| Matyáš Krýsl | Ferrari 488 GT3 | 11 |
| Marvin Hartmuht | AMR V8 Vantage 2019 | 99 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |