Session #462 | COTA | Qualification | 2025-08-17T05:52:40Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Thaddeus J Wordlaw | #21 | GT3 Ferrari 296 GT3 | 02:12.747 | -- | 28.037 | 52.167 | 52.542 | 4 |
View Laps | 2 | Brian Gerdes | #87 | GT3 Mercedes-AMG GT3 2020 | 02:13.665 | +00.918 | 28.072 | 51.495 | 54.097 | 2 |
View Laps | 3 | William Vaughn | #98 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 8 | Bankz Oliver | #13 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 3 |
View Laps | 12 | Franklin Xia | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 14 | o seheon | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 17 | jan garcia | #993 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ryan McGovern [PMR] | Audi R8 LMS GT3 evo II | 40 |
Lim Daehee | Porsche 992 GT3 R | 911 |
Tyler Garry | Lamborghini Huracan Evo (2019) | 563 |
Butts McKraken | McLaren 570S GT4 | 59 |
Ronald Chan | Ferrari 296 GT3 | 296 |
Brian Gerdes | Ferrari 296 GT3 | 44 |
abx abx | Ferrari 296 GT3 | 312 |
Ashton Teh | Porsche 992 GT3 R | 992 |
Jean Carlos Guerrero | Lamborghini Huracan Evo2 | 63 |
Jean Carlos Guerrero | Porsche 992 GT3 R | 912 |
H K | Ferrari 296 GT3 | 88 |
kentang lenyek | AMR V8 Vantage 2019 | 33 |