Session #4618 | Zolder | Qualification | 2026-01-30T21:39:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Antonio Stoykov | #16 | GT3 Ferrari 296 GT3 | 01:28.685 | -- | 30.075 | 29.150 | 29.460 | 5 | -- |
| View Laps | 2 | Dima C | #3 | GT3 BMW M4 GT3 | 01:30.327 | +01.642 | 30.925 | 29.405 | 29.997 | 5 | -- |
| View Laps | 3 | Christian La Gioia | #51 | GT3 Ferrari 296 GT3 | 01:31.297 | +02.612 | 30.805 | 30.372 | 30.050 | 3 | -- |
| View Laps | 4 | Max Zamora | #163 | GT3 Ferrari 296 GT3 | 01:37.705 | +09.020 | 33.380 | 32.930 | 31.395 | 4 | -- |
| View Laps | 7 | Michael DiVirgilio | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Marcel Berger | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 14 | Matyáš Krýsl | #11 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 80 |
| AKA CORNBREAD | McLaren 720S GT3 Evo 2023 | 1 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| S CHWANZ | Lamborghini Huracan Evo2 | 19 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Timothy Yax | McLaren 720S GT3 Evo 2023 | 9 |
| andy dang | Porsche 911 GT3 Cup Type 992 | 10 |
| andy enderson | BMW M4 GT3 | 2 |