Session #4617 | Zolder | Practice | 2026-01-30T21:38:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bruno Moedinger | #50 | GT3 Ferrari 296 GT3 | 01:29.530 | -- | 30.372 | 29.192 | 29.755 | 11 | -- |
| View Laps | 2 | Hannible Seymour | #1 | GT3 BMW M4 GT3 | 01:30.372 | +00.842 | 30.605 | 29.685 | 30.082 | 3 | -- |
| View Laps | 3 | Theo Linford | #42 | GT3 Mercedes-AMG GT3 2020 | 01:30.392 | +00.862 | 30.835 | 29.780 | 29.627 | 8 | -- |
| View Laps | 4 | Piloto Davi | #23 | GT3 Porsche 992 GT3 R | 01:30.910 | +01.380 | 31.120 | 29.707 | 29.952 | 6 | -- |
| View Laps | 5 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | 01:32.020 | +02.490 | 31.155 | 30.000 | 30.427 | 17 | -- |
| View Laps | 6 | Dima C | #3 | GT3 BMW M4 GT3 | 01:32.495 | +02.965 | 31.227 | 30.327 | 30.355 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||