Session #4616 | Zolder | Race | 2026-01-30T21:28:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S CHWANZ | #19 | Lamborghini Huracan Evo2 | 21:04.218 | -- | 01:29.387 | 14 | -- |
| View Laps | 2 | Michael DiVirgilio | #720 | McLaren 720S GT3 Evo 2023 | 21:54.789 | +50.571 | 01:32.860 | 14 | -- |
| View Laps | 3 | John Porter | #80 | Ford Mustang GT3 | 22:01.928 | +57.710 | 01:32.840 | 14 | -- |
| View Laps | 4 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 22:25.274 | +01:21.056 | 01:31.092 | 14 | 1 |
| View Laps | 5 | Del Pinocoño | #85 | Lamborghini Huracan Evo2 | 22:01.890 | +2 LAPS | 01:30.440 | 12 | -- |
| View Laps | 6 | Nabil AGN | #7 | Ferrari 296 GT3 | 22:34.562 | +2 LAPS | 01:30.292 | 12 | -- |
| View Laps | 7 | AKA CORNBREAD | #1 | McLaren 720S GT3 Evo 2023 | 16:52.218 | +5 LAPS | 01:34.760 | 9 | -- |
| View Laps | 8 | Gabriel Romero | #14 | Lexus RC F GT3 | 08:52.924 | +9 LAPS | 01:35.495 | 5 | -- |
| View Laps | 9 | vaclav plesnik | #92 | Porsche 992 GT3 R | 02:48.627 | +13 LAPS | 01:42.072 | 1 | -- |
| View Laps | 10 | Max Zamora | #97 | Ford Mustang GT3 | 02:30.249 | +13 LAPS | -- | 1 | -- |
| View Laps | 11 | Benjamin Bureau | #35 | BMW M4 GT3 | 01:40.016 | +13 LAPS | 01:35.052 | 1 | -- |
| View Laps | 12 | Antonio Stoykov | #16 | Ferrari 296 GT3 | 21:06.066 | +13 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT| | #115 | Cutting | dt | 13 | 13 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ALAN Dickinson | Lamborghini Huracan Evo2 | 63 |
| Sergio Chavarro | Mercedes-AMG GT3 | 4 |
| Carter Aispuro | Mercedes-AMG GT3 | 5 |
| emanuele cresci | Ferrari 488 GT3 | 52 |
| Matt Curoteau | Porsche 992 GT3 R | 91 |
| Dima C | BMW M4 GT3 | 3 |