Session #4615 | Zolder | Qualification | 2026-01-30T21:04:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Benjamin Bureau | #35 | GT3 BMW M4 GT3 | 01:29.752 | -- | 30.690 | 29.375 | 29.687 | 1 | -- |
| View Laps | 2 | Michael DiVirgilio | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.027 | +04.275 | 31.737 | 31.137 | 31.007 | 4 | -- |
| View Laps | 3 | Gabriel Romero | #14 | GT3 Lexus RC F GT3 | 01:34.960 | +05.208 | 31.962 | 31.160 | 31.585 | 3 | -- |
| View Laps | 4 | AKA CORNBREAD | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.352 | +07.600 | 32.887 | 32.160 | 31.790 | 3 | -- |
| View Laps | 8 | Max Zamora | #97 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ALAN Dickinson | Lamborghini Huracan Evo2 | 63 |
| John Porter | Ford Mustang GT3 | 80 |
| Sergio Chavarro | Mercedes-AMG GT3 | 4 |
| Carter Aispuro | Mercedes-AMG GT3 | 5 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Del Pinocoño | Lamborghini Huracan Evo2 | 85 |
| S CHWANZ | Lamborghini Huracan Evo2 | 19 |
| emanuele cresci | Ferrari 488 GT3 | 52 |
| vaclav plesnik | Porsche 992 GT3 R | 92 |