Session #461 | COTA | Race | 2025-08-17T05:39:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn | #98 | AMR V8 Vantage 2019 | 21:26.216 | -- | 02:07.610 | 10 | -- |
| View Laps | 2 | Ryan McGovern [PMR] | #40 | Audi R8 LMS GT3 evo II | 21:27.853 | +01.637 | 02:07.797 | 10 | -- |
| View Laps | 3 | Lim Daehee | #911 | Porsche 992 GT3 R | 22:31.911 | +01:05.695 | 02:13.225 | 10 | -- |
| View Laps | 4 | Tyler Garry | #563 | Lamborghini Huracan Evo (2019) | 22:41.662 | +3 LAPS | 02:18.380 | 7 | -- |
| View Laps | 5 | Butts McKraken | #59 | McLaren 570S GT4 | 22:52.271 | +5 LAPS | 02:24.092 | 5 | -- |
| View Laps | 6 | Thaddeus J Wordlaw | #21 | Ferrari 296 GT3 | 22:15.851 | +8 LAPS | -- | 2 | -- |
| View Laps | 7 | Bankz Oliver | #13 | Ferrari 488 GT3 Evo 2020 | 22:29.918 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Lee | McLaren 650S GT3 | 1 |
| Daniel Lee | McLaren 720S GT3 Evo 2023 | 93 |
| Gabriele Dragon | Ferrari 296 GT3 | 88 |