Session #4609 | Zolder | Qualification | 2026-01-30T04:23:46Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.815 | -- | 29.825 | 28.715 | 29.275 | 1 | -- |
| View Laps | 2 | RODRIGO LOPES | OLD | #477 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.177 | +01.362 | 30.157 | 29.045 | 29.667 | 5 | -- |
| View Laps | 3 | L Dornelles | #111 | GT3 Ford Mustang GT3 | 01:30.070 | +02.255 | 30.582 | 29.400 | 29.922 | 5 | -- |
| View Laps | 4 | Antonio Potato | #77 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.952 | +03.137 | 30.735 | 29.870 | 30.347 | 4 | -- |
| View Laps | 5 | 陈 06年极限哥 | #1 | GT3 Ferrari 296 GT3 | 01:31.572 | +03.757 | 31.402 | 29.917 | 30.252 | 2 | -- |
| View Laps | 6 | Rafael Carvalho | #63 | GT3 Lamborghini Huracan Evo2 | 01:31.915 | +04.100 | 31.127 | 30.420 | 30.367 | 1 | -- |
| View Laps | 7 | George Martin | #51 | GT3 Ferrari 296 GT3 | 01:32.137 | +04.322 | 31.150 | 30.562 | 30.425 | 1 | -- |
| View Laps | 8 | Noel el nuv | #26 | GT3 Audi R8 LMS GT3 evo II | 01:33.052 | +05.237 | 31.880 | 30.475 | 30.697 | 3 | -- |
| View Laps | 9 | Jack Smith | #909 | GT3 Porsche 992 GT3 R | 01:33.860 | +06.045 | 31.562 | 31.585 | 30.712 | 4 | -- |
| View Laps | 10 | Jarod Ee | #3 | GT3 Mercedes-AMG GT3 2020 | 01:34.215 | +06.400 | 32.220 | 30.890 | 31.105 | 1 | -- |
| View Laps | 11 | Josh Holdem | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.875 | +07.060 | 31.890 | 32.115 | 30.870 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Matheus Carvalho | BMW M4 GT3 | 998 |
| Asher Myers | AMR V8 Vantage 2019 | 62 |
| Tyler Bush | McLaren 720S GT3 Evo 2023 | 93 |
| Rick Lean | Ferrari 296 GT3 | 910 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Ram Garcia | AMR V8 Vantage 2019 | 99 |
| K Sauce | McLaren 720S GT3 Evo 2023 | 722 |
| y sj | AMR V8 Vantage 2019 | 96 |
| Alex Benyamin | Porsche 911II GT3 R 2019 | 98 |
| FABIO AUGUSTO RAMOS | McLaren 720S GT3 Evo 2023 | 720 |
| Senna33 33 | BMW M4 GT3 | 100 |
| I DriveOnGrass | Porsche 992 GT3 R | 200 |
| C Memos | Lamborghini Huracan Evo2 | 72 |