Session #4606 | Zolder | Race | 2026-01-30T03:36:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Victor Hugo Alencar | #74 | Ferrari 296 GT3 | 21:23.013 | -- | 01:30.612 | 14 | -- |
| View Laps | 2 | -_- matti | #462 | Lamborghini Huracan Evo2 | 21:24.412 | +01.399 | 01:29.870 | 14 | -- |
| View Laps | 3 | Matheus Carvalho | #998 | BMW M4 GT3 | 21:28.118 | +05.105 | 01:29.790 | 14 | -- |
| View Laps | 4 | Philippe Voyer | #63 | Lamborghini Huracan Evo2 | 21:33.295 | +10.282 | 01:30.592 | 14 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 21:39.984 | +16.971 | 01:30.182 | 14 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 22:47.005 | +01:23.992 | 01:30.472 | 14 | 4 |
| View Laps | 7 | 麦克斯 派恩 | #29 | Honda NSX Evo 2019 | 22:25.372 | +1 LAP | 01:34.397 | 13 | -- |
| View Laps | 8 | tom b | #991 | BMW M4 GT3 | 21:42.210 | +1 LAP | 01:39.040 | 13 | -- |
| View Laps | 9 | w SVRLS | #993 | Porsche 992 GT3 R | 22:24.445 | +3 LAPS | 01:35.032 | 11 | -- |
| View Laps | 10 | Martin Trundle | #70 | Ferrari 296 GT3 | 21:51.960 | +6 LAPS | 01:31.552 | 8 | -- |
| View Laps | 11 | Callum Calstro | #39 | Ferrari 296 GT3 | 22:14.207 | +7 LAPS | 01:31.905 | 7 | -- |
| View Laps | 12 | Nabil AGN | #7 | Ferrari 296 GT3 | 09:01.961 | +9 LAPS | 01:31.510 | 5 | -- |
| View Laps | 13 | Asher Myers | #62 | AMR V8 Vantage 2019 | 21:01.093 | +9 LAPS | -- | 5 | -- |
| View Laps | 14 | Michael LaButte | #720 | McLaren 720S GT3 Evo 2023 | 20:30.090 | +10 LAPS | 01:34.587 | 4 | -- |
| View Laps | 15 | Chris Rivera | #66 | Ford Mustang GT3 | 07:29.478 | +10 LAPS | 01:35.422 | 4 | -- |
| View Laps | 16 | Zee Zee | #8 | McLaren 720S GT3 Evo 2023 | 07:10.265 | +10 LAPS | 01:36.450 | 4 | -- |
| View Laps | 17 | Jack Smith | #909 | Porsche 992 GT3 R | 21:40.470 | +10 LAPS | 01:37.060 | 4 | -- |
| View Laps | 18 | Kaylee Cottrell | #34 | Ferrari 296 GT3 | 03:57.769 | +12 LAPS | 01:41.342 | 2 | -- |
| View Laps | 19 | Matt Miros | #14 | Lexus RC F GT3 | 02:26.947 | +13 LAPS | -- | 1 | 1 |
| View Laps | 20 | DILL JAHAMIS | #2 | Ferrari 296 GT3 | 21:32.032 | +13 LAPS | -- | 1 | -- |
| View Laps | 21 | Thiago Lemos | #46 | BMW M4 GT3 | 01:13.218 | +14 LAPS | -- | 0 | 1 |
| View Laps | 22 | Tyroil Smoochie Wa | #15 | McLaren 720S GT3 Evo 2023 | 01:16.216 | +14 LAPS | -- | 0 | -- |
| View Laps | 23 | Emmanuel Estrella | #12 | Ferrari 296 GT3 | 38.079 | +14 LAPS | -- | 0 | -- |
| View Laps | 47 | braven goluge | #64 | Ford Mustang GT3 | 12:30.282 | +11 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | none | 0 | 13 |
| sam zawisza | #52 | None | dt | 0 | 1 |
| sam zawisza | #52 | Cutting | sg10 | 10 | 12 |
| sam zawisza | #52 | Cutting | sg10 | 13 | 13 |
| Matt Miros | #14 | PitSpeeding | sg30 | 0 | 0 |
| Thiago Lemos | #46 | None | dt | -1 | -1 |
| braven goluge | #64 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nisarg Panchal | Porsche 992 GT3 R | 992 |
| Exo Ceto | AMR V8 Vantage 2019 | 96 |
| Regis Gabe | Ferrari 296 GT3 | 16 |
| joao Henrique Corrêa | Lamborghini Huracan Evo (2019) | 27 |
| Nisarg Panchal | McLaren 720S GT3 Evo 2023 | 5 |
| RODRIGO CEDEÑO | AMR V8 Vantage 2019 | 9 |
| Tenno Konoco | Porsche 992 GT3 R | 10 |
| Nisarg Panchal | BMW M4 GT3 | 47 |
| Matias Russo | Porsche 911II GT3 R 2019 | 911 |
| S L | Audi R8 LMS GT3 evo II | 11 |
| Bin Russell | Ferrari 296 GT3 | 71 |
| João Marcos Santos | Ferrari 296 GT3 | 69 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| Cormac Quinn | BMW M4 GT3 | 190 |
| Kako Torres | Ferrari 488 GT3 Evo 2020 | 3 |
| Chris Horsley | Ferrari 296 GT3 | 296 |
| MR POTATO | McLaren 720S GT3 Evo 2023 | 111 |
| Nisarg Panchal | Lamborghini Huracan Evo2 | 76 |
| Cough Juice | Ford Mustang GT3 | 65 |
| Isa mu | McLaren 720S GT3 Evo 2023 | 112 |
| Sebi Popp | Ferrari 296 GT3 | 21 |
| t8 c | BMW M4 GT3 | 1 |
| July Dmz | Audi R8 LMS GT3 evo II | 13 |