Session #4605 | Zolder | Qualification | 2026-01-30T03:11:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:29.980 | -- | 30.515 | 29.687 | 29.777 | 4 | -- |
| View Laps | 2 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:30.742 | +00.762 | 30.262 | 30.410 | 30.070 | 2 | -- |
| View Laps | 3 | Philippe Voyer | #63 | GT3 Lamborghini Huracan Evo2 | 01:31.425 | +01.445 | 31.130 | 29.992 | 30.250 | 4 | -- |
| View Laps | 4 | Matheus Carvalho | #998 | GT3 BMW M4 GT3 | 01:31.565 | +01.585 | 31.412 | 30.005 | 30.147 | 1 | -- |
| View Laps | 5 | Martin Trundle | #70 | GT3 Ferrari 296 GT3 | 01:32.322 | +02.342 | 31.377 | 30.400 | 30.545 | 2 | -- |
| View Laps | 6 | Tyroil Smoochie Wa | #15 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.497 | +02.517 | 31.520 | 30.290 | 30.687 | 3 | -- |
| View Laps | 7 | w SVRLS | #993 | GT3 Porsche 992 GT3 R | 01:33.737 | +03.757 | 31.612 | 31.370 | 30.755 | 2 | -- |
| View Laps | 8 | 麦克斯 派恩 | #29 | GT3 Honda NSX Evo 2019 | 01:34.960 | +04.980 | 32.140 | 31.407 | 31.412 | 4 | -- |
| View Laps | 9 | Emmanuel Estrella | #12 | GT3 Ferrari 296 GT3 | 01:35.000 | +05.020 | 32.157 | 31.237 | 31.560 | 3 | -- |
| View Laps | 10 | July Dmz | #13 | GT3 Audi R8 LMS GT3 evo II | 01:35.342 | +05.362 | 32.172 | 31.465 | 31.605 | 3 | -- |
| View Laps | 11 | Zee Zee | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.635 | +05.655 | 32.097 | 32.035 | 31.502 | 2 | -- |
| View Laps | 12 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:35.970 | +05.990 | 30.740 | 30.520 | 34.710 | 1 | -- |
| View Laps | 18 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Matt Miros | #14 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 33 | Kaylee Cottrell | #34 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 34 | Victor Hugo Alencar | #74 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 35 | Cormac Quinn | #190 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Cormac Quinn | #190 | Cutting | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| S L | Audi R8 LMS GT3 evo II | 11 |
| Bin Russell | Ferrari 296 GT3 | 71 |
| Chris Rivera | Ford Mustang GT3 | 66 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| MR POTATO | McLaren 720S GT3 Evo 2023 | 111 |
| Nisarg Panchal | Porsche 992 GT3 R | 992 |
| Nisarg Panchal | Lamborghini Huracan Evo2 | 76 |
| Thiago Lemos | BMW M4 GT3 | 46 |
| Exo Ceto | AMR V8 Vantage 2019 | 96 |
| Regis Gabe | Ferrari 296 GT3 | 16 |
| João Marcos Santos | Ferrari 296 GT3 | 69 |
| joao Henrique Corrêa | Lamborghini Huracan Evo (2019) | 27 |
| Nisarg Panchal | McLaren 720S GT3 Evo 2023 | 5 |
| RODRIGO CEDEÑO | AMR V8 Vantage 2019 | 9 |
| Tenno Konoco | Porsche 992 GT3 R | 10 |
| Nisarg Panchal | BMW M4 GT3 | 47 |
| Matias Russo | Porsche 911II GT3 R 2019 | 911 |
| tom b | BMW M4 GT3 | 991 |