Session #4604 | Zolder | Race | 2026-01-30T02:59:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | Lamborghini Huracan Evo2 | 21:24.540 | -- | 01:30.117 | 14 | -- |
| View Laps | 2 | Albu Laryo | #65 | Ford Mustang GT3 | 21:27.684 | +03.144 | 01:29.832 | 14 | -- |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 21:32.591 | +08.051 | 01:30.152 | 14 | -- |
| View Laps | 4 | Regis Gabe | #16 | Ferrari 296 GT3 | 21:36.464 | +11.924 | 01:30.307 | 14 | -- |
| View Laps | 5 | S L | #11 | Audi R8 LMS GT3 evo II | 21:57.723 | +33.183 | 01:31.395 | 14 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 21:59.424 | +34.884 | 01:30.720 | 14 | -- |
| View Laps | 7 | Exo Ceto | #96 | AMR V8 Vantage 2019 | 22:14.995 | +50.455 | 01:31.880 | 14 | -- |
| View Laps | 8 | João Marcos Santos | #69 | Ferrari 296 GT3 | 21:55.818 | +1 LAP | 01:34.392 | 13 | -- |
| View Laps | 9 | RODRIGO CEDEÑO | #8 | AMR V8 Vantage 2019 | 22:30.621 | +1 LAP | 01:31.227 | 13 | -- |
| View Laps | 10 | asddascxda sdwasdw | #4 | Mercedes-AMG GT3 | 22:17.155 | +2 LAPS | 01:34.802 | 12 | -- |
| View Laps | 11 | joao Henrique Corrêa | #27 | Lamborghini Huracan Evo (2019) | 22:51.337 | +2 LAPS | 01:35.177 | 12 | -- |
| View Laps | 12 | Phil Lemons | #686 | McLaren 720S GT3 Evo 2023 | 16:09.043 | +4 LAPS | 01:29.537 | 10 | -- |
| View Laps | 13 | Bin Russell | #71 | Ferrari 296 GT3 | 22:17.581 | +5 LAPS | 01:32.837 | 9 | -- |
| View Laps | 14 | BOB FOX | #35 | BMW M4 GT3 | 11:11.452 | +7 LAPS | 01:31.610 | 7 | -- |
| View Laps | 15 | Joe Nacho | #25 | Lexus RC F GT3 | 19:01.519 | +8 LAPS | 01:31.277 | 6 | -- |
| View Laps | 16 | B Chow | #24 | Porsche 992 GT3 R | 04:25.057 | +12 LAPS | 01:34.550 | 2 | -- |
| View Laps | 17 | C Bass | #64 | Ford Mustang GT3 | 13:14.385 | +12 LAPS | -- | 2 | -- |
| View Laps | 18 | C. Axford | #67 | Ford Mustang GT3 | 12:42.161 | +12 LAPS | -- | 2 | -- |
| View Laps | 19 | Rodrigo Sanchez Mondragon | #28 | AMR V8 Vantage 2019 | 01:18.650 | +14 LAPS | -- | 0 | -- |
| View Laps | 40 | Nabil AGN | #7 | Ferrari 296 GT3 | 07:43.971 | +9 LAPS | 01:30.995 | 5 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #7 | Cutting | dt | 2 | 4 |
| Nabil AGN | #7 | Cutting | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| justin menocal | McLaren 720S GT3 Evo 2023 | 159 |
| Collin Lievrouw | Ferrari 296 GT3 | 34 |
| Arturo Pena-Hans | Mercedes-AMG GT3 2020 | 1 |
| JAN SANTOS | Porsche 718 Cayman GT4 | 5 |
| Catpain Scruffy | Audi R8 LMS GT3 evo II | 26 |
| Mauricio Moraes | Ferrari 296 GT3 | 313 |
| Jack Gillis | BMW M4 GT3 | 36 |
| Chris Rivera | Porsche 991 GT3 R | 911 |
| C. Axford | Porsche 992 GT3 R | 29 |
| Thiago Lemos | BMW M4 GT3 | 15 |
| Neil Killian | BMW M4 GT3 | 38 |
| Jefferson Clark | Ferrari 296 GT3 | 33 |
| Chris Rivera | Ford Mustang GT3 | 66 |
| Gonzalo Quezada L. | Porsche 911II GT3 R 2019 | 23 |
| samuel jobin | Lexus RC F GT3 | 2 |
| Martin Trundle | Ferrari 296 GT3 | 70 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| Tyroil Smoochie Wa | McLaren 720S GT3 Evo 2023 | 17 |
| Philippe Voyer | Lamborghini Huracan Evo2 | 63 |
| OneWhole Lemon | Lexus RC F GT3 | 14 |