Session #4602 | Zolder | Practice | 2026-01-30T02:22:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.367 | -- | 29.595 | 28.425 | 29.175 | 16 | -- |
| View Laps | 2 | Nate Roberts | #6 | GT3 Ford Mustang GT3 | 01:28.550 | +01.183 | 29.807 | 28.687 | 29.607 | 16 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:29.330 | +01.963 | 30.387 | 29.072 | 29.652 | 19 | -- |
| View Laps | 4 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:29.587 | +02.220 | 30.175 | 29.452 | 29.932 | 10 | -- |
| View Laps | 5 | Tyler Garry RT | #8 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.397 | +03.030 | 30.595 | 29.737 | 30.065 | 18 | -- |
| View Laps | 6 | Nabil AGN | #9 | GT3 Porsche 992 GT3 R | 01:32.952 | +05.585 | 31.285 | 30.947 | 30.720 | 1 | -- |
| View Laps | 7 | Jks ProductIon | #16 | GT3 Ferrari 296 GT3 | 01:34.135 | +06.768 | 32.135 | 31.437 | 30.562 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Ram Garcia | AMR V8 Vantage 2019 | 99 |