Session #460 | COTA | Qualification | 2025-08-17T05:12:29Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | William Vaughn | #98 | GT3 AMR V8 Vantage 2019 | 02:11.162 | -- | 28.000 | 50.567 | 52.595 | 2 |
View Laps | 3 | Daniel Lee | #1 | GT3 McLaren 650S GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 4 | Lim Daehee | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
View Laps | 6 | Daniel Lee | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ryan McGovern [PMR] | Audi R8 LMS GT3 evo II | 40 |
Tyler Garry | Lamborghini Huracan Evo (2019) | 563 |