Session #459 | COTA | Race | 2025-08-17T04:59:19Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | owen mai co | #53 | Ferrari 296 GT3 | 08:01.680 | -- | -- | 3 |
View Laps | 2 | Ryan McGovern [PMR] | #40 | Audi R8 LMS GT3 evo II | 20:24.351 | +1 LAP | 02:07.422 | 2 |
View Laps | 3 | GUSTAVO QUIROS | #720 | McLaren 720S GT3 Evo 2023 | 02:55.797 | +2 LAPS | -- | 1 |
View Laps | 4 | Tyler Garry | #563 | Lamborghini Huracan Evo (2019) | 36.583 | +3 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ayrton senna | Porsche 911II GT3 R 2019 | 20 |
William Vaughn | AMR V8 Vantage 2019 | 98 |
F. Y | Ferrari 296 GT3 | 88 |
Sadie Perl | McLaren 720S GT3 Evo 2023 | 721 |