Session #4582 | Spa-Francorchamps | Qualification | 2026-01-29T08:32:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 陳 bo jin | #92 | GT3 Porsche 992 GT3 R | 02:23.577 | -- | 42.750 | 01:03.157 | 37.670 | 1 | -- |
| View Laps | 2 | Laoloza Adi Pradana | #33 | GT3 AMR V8 Vantage 2019 | 02:24.402 | +00.825 | 42.340 | 01:03.635 | 38.427 | 2 | -- |
| View Laps | 3 | M XC | #29 | GT3 Porsche 992 GT3 R | 02:25.040 | +01.463 | 42.502 | 01:03.902 | 38.635 | 2 | -- |
| View Laps | 4 | WEIHAO SHANG | #158 | GT3 McLaren 720S GT3 Evo 2023 | 02:28.720 | +05.143 | 43.867 | 01:05.715 | 39.137 | 2 | -- |
| View Laps | 5 | Damien serve | #564 | GT3 Lamborghini Huracan Evo (2019) | 02:31.152 | +07.575 | 44.370 | 01:06.092 | 40.690 | 1 | -- |
| View Laps | 6 | ChrisLee Bear | #99 | GT3 AMR V8 Vantage 2019 | 02:32.240 | +08.663 | 44.582 | 01:06.795 | 40.862 | 3 | -- |
| View Laps | 10 | 龙 小小 | #23 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 11 | Cristopher Gonzalez | #16 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Trap Payne | BMW M4 GT3 | 38 |
| O G | Ferrari 296 GT3 | 94 |
| hayden murrell | McLaren 720S GT3 Evo 2023 | 111 |