Session #4579 | Spa-Francorchamps | Race | 2026-01-29T07:32:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Wander Hans | #100 | Porsche 911II GT3 R 2019 | 26:26.707 | -- | 02:22.140 | 10 | -- |
| View Laps | 2 | my rxln | #721 | McLaren 720S GT3 Evo 2023 | 21:19.379 | +2 LAPS | 02:26.210 | 8 | -- |
| View Laps | 3 | Trap Payne | #38 | BMW M4 GT3 | 26:59.227 | +2 LAPS | 02:32.835 | 8 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 26:53.956 | +4 LAPS | 02:24.297 | 6 | -- |
| View Laps | 5 | Emerald Celine | #69 | Ferrari 296 GT3 | 08:01.372 | +7 LAPS | 03:11.611 | 3 | 1 |
| View Laps | 6 | r X | #1 | Ferrari 296 GT3 | 13:09.641 | +8 LAPS | 02:22.082 | 2 | -- |
| View Laps | 7 | Rio donso | #3 | Ford Mustang GT3 | 27:14.260 | +8 LAPS | -- | 2 | -- |
| View Laps | 8 | Max Chlan | #46 | BMW M4 GT3 | 27:14.736 | +8 LAPS | -- | 2 | -- |
| View Laps | 9 | Justin Myers | #221 | Porsche 911II GT3 R 2019 | 27:14.858 | +8 LAPS | -- | 2 | -- |
| View Laps | 10 | khalil MEHRAZ | #23 | Nissan GT-R Nismo GT3 2018 | 01:49.081 | +10 LAPS | -- | 0 | -- |
| View Laps | 11 | Chad Paxton | #720 | McLaren 720S GT3 Evo 2023 | 27.023 | +10 LAPS | -- | 0 | -- |
| View Laps | 12 | Alonso Reyes | #16 | Porsche 911II GT3 R 2019 | 30.387 | +10 LAPS | -- | 0 | -- |
| View Laps | 13 | Moosie Woo | #563 | Lamborghini Huracan Evo (2019) | 08:07.936 | +10 LAPS | -- | 0 | -- |
| View Laps | 14 | ccccc ddd | #4 | Mercedes-AMG GT3 | 27:05.670 | +10 LAPS | -- | 0 | 1 |
| View Laps | 24 | Мi ШаурмаХер | #33 | Mercedes-AMG GT3 | 27:18.114 | +51.407 | 02:38.292 | 10 | 1 |
| View Laps | 25 | Pattaradanai Boonreang | #70 | Porsche 935 | 12:34.639 | +7 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Emerald Celine | #69 | None | dt | 0 | 2 |
| ccccc ddd | #4 | Cutting | sg30 | -1 | -1 |
| Мi ШаурмаХер | #33 | None | none | 9 | 0 |
| Pattaradanai Boonreang | #70 | WrongWay | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Pattaradanai Boonreang | Ferrari 488 GT3 | 14 |
| Adam Rosinski | BMW M4 GT3 | 30 |
| Rene Kindler | Ferrari 296 GT3 | 17 |
| GY 欣欣 | Porsche 992 GT3 R | 25 |
| 蛋 炒范 | BMW M4 GT3 | 31 |
| Ethos Cult | Lexus RC F GT3 | 26 |
| Kaushik Yadav | McLaren 720S GT3 Evo 2023 | 112 |
| Nikolaj Ugrymov | McLaren 720S GT3 Evo 2023 | 188 |
| Nikolai Poulsen | McLaren 720S GT3 Evo 2023 | 93 |