Session #4578 | Spa-Francorchamps | Qualification | 2026-01-29T06:59:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | r X | #1 | GT3 Ferrari 296 GT3 | 02:22.375 | -- | 41.687 | 01:02.877 | 37.810 | 1 | -- |
| View Laps | 2 | my rxln | #721 | GT3 McLaren 720S GT3 Evo 2023 | 02:29.692 | +07.317 | 43.232 | 01:05.535 | 40.925 | 1 | -- |
| View Laps | 3 | Chad Paxton | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:30.262 | +07.887 | 44.477 | 01:05.607 | 39.207 | 3 | -- |
| View Laps | 4 | Alonso Reyes | #16 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Мi ШаурмаХер | #33 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | khalil MEHRAZ | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Adam Rosinski | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Pattaradanai Boonreang | #14 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Pattaradanai Boonreang | #14 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rene Kindler | Ferrari 296 GT3 | 17 |
| Pattaradanai Boonreang | Porsche 935 | 70 |