Session #4571 | Zolder | Practice | 2026-01-29T04:46:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Felix Flores | #80 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.617 | -- | 30.037 | 28.807 | 29.547 | 34 | -- |
| View Laps | 2 | Nate Roberts | #7 | GT3 Ford Mustang GT3 | 01:28.930 | +00.313 | 29.897 | 29.012 | 29.812 | 8 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:30.325 | +01.708 | 30.387 | 30.085 | 29.852 | 8 | -- |
| View Laps | 4 | Luwie Franco|RT| | #116 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.575 | +01.958 | 30.420 | 29.775 | 29.932 | 6 | -- |
| View Laps | 5 | Luwie Franco|RT| | #35 | GT3 BMW M4 GT3 | 01:31.137 | +02.520 | 30.792 | 30.237 | 30.107 | 2 | -- |
| View Laps | 6 | Karaya Zero | #70 | GT3 Lamborghini Huracan Evo2 | 01:31.557 | +02.940 | 30.795 | 29.775 | 30.147 | 21 | -- |
| View Laps | 7 | ABomb Moose | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.077 | +03.460 | 31.210 | 30.285 | 30.247 | 5 | -- |
| View Laps | 8 | Karaya Zero | #71 | GT3 Ford Mustang GT3 | 01:32.477 | +03.860 | 31.107 | 30.260 | 30.997 | 4 | -- |
| View Laps | 9 | Nathan Fox | #2 | GT4 BMW M4 GT4 | 01:37.660 | +09.043 | 33.127 | 31.922 | 32.117 | 8 | -- |
| View Laps | 15 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Lamborghini Gallardo R-EX | 24 |
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Grail 05 | Ferrari 296 GT3 | 51 |
| OSCAR SOZA | Lexus RC F GT3 | 11 |
| Luwie Franco|RT| | Lexus RC F GT3 | 14 |
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |