Session #4570 | Spa-Francorchamps | Qualification | 2026-01-29T04:42:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hana Harada | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:19.357 | -- | 41.300 | 01:01.277 | 36.780 | 1 | -- |
| View Laps | 2 | Kimi Pan | #92 | GT3 Porsche 992 GT3 R | 02:24.005 | +04.648 | 42.327 | 01:03.762 | 37.915 | 2 | -- |
| View Laps | 3 | Ricardo Silva | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:24.027 | +04.670 | 42.280 | 01:03.442 | 38.135 | 3 | -- |
| View Laps | 4 | Matteo Dufrene | #32 | GT3 BMW M4 GT3 | 02:24.442 | +05.085 | 42.240 | 01:04.207 | 37.995 | 1 | -- |
| View Laps | 8 | Chenlin Zheng | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Juan Sanchez | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | takumi ozawa | #23 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Gonz | McLaren 720S GT3 Evo 2023 | 112 |
| Hakuna Miata | McLaren 720S GT3 Evo 2023 | 69 |
| davv nor | BMW M4 GT3 | 991 |
| sushinoko sushisushi | McLaren 720S GT3 Evo 2023 | 109 |
| Nick Smythe1 | AMR V8 Vantage 2019 | 37 |