Session #4562 | Zolder | Race | 2026-01-29T01:32:53Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | McLaren 720S GT3 Evo 2023 | 21:09.737 | -- | 01:27.597 | 14 | -- |
| View Laps | 2 | Lavoris Perkins | #14 | Lexus RC F GT3 | 21:12.784 | +03.047 | 01:28.925 | 14 | -- |
| View Laps | 3 | Ethan Wolfe | #111 | McLaren 720S GT3 Evo 2023 | 22:05.340 | +55.603 | 01:31.905 | 14 | -- |
| View Laps | 4 | ALAN Dickinson | #51 | Ferrari 488 GT3 Evo 2020 | 21:14.526 | +1 LAP | 01:35.175 | 13 | -- |
| View Laps | 5 | Kelly Dickinson | #93 | McLaren 720S GT3 Evo 2023 | 21:17.202 | +1 LAP | 01:35.047 | 13 | -- |
| View Laps | 6 | Max Wolfrum | #30 | Audi R8 LMS Evo 2019 | 20:05.320 | +2 LAPS | 01:33.640 | 12 | -- |
| View Laps | 7 | Antoine Sammut | #73 | Lamborghini Huracan Evo2 | 07:02.961 | +10 LAPS | 01:34.965 | 4 | -- |
| View Laps | 8 | n jfk | #89 | BMW M4 GT3 | 05:15.629 | +11 LAPS | 01:32.717 | 3 | -- |
| View Laps | 9 | Leonardo Alvarado | #11 | Porsche 911II GT3 R 2019 | 02:18.131 | +13 LAPS | -- | 1 | -- |
| View Laps | 10 | samuel jobin | #1 | Mercedes-AMG GT3 | 01:06.901 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| gingin chiari | McLaren 720S GT3 Evo 2023 | 720 |
| M. T. | McLaren 720S GT3 Evo 2023 | 27 |
| Jordan Keates | Ferrari 296 GT3 | 17 |
| William Stucke | Porsche 992 GT3 R | 91 |
| Jack Gillis | AMR V8 Vantage 2019 | 97 |