Session #4561 | Zolder | Qualification | 2026-01-29T01:08:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Kwong | #852 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.527 | -- | 29.762 | 28.520 | 29.245 | 2 | -- |
| View Laps | 2 | samuel jobin | #1 | GT3 Mercedes-AMG GT3 | 01:35.300 | +07.773 | 31.920 | 31.502 | 31.245 | 3 | -- |
| View Laps | 3 | ALAN Dickinson | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:35.855 | +08.328 | 32.285 | 31.525 | 31.415 | 4 | -- |
| View Laps | 4 | Kelly Dickinson | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.732 | +09.205 | 33.097 | 32.447 | 31.187 | 4 | -- |
| View Laps | 5 | n jfk | #89 | GT3 BMW M4 GT3 | 01:37.355 | +09.828 | 32.915 | 33.090 | 31.350 | 3 | -- |
| View Laps | 7 | Leonardo Alvarado | #11 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Antoine Sammut | Lamborghini Huracan Evo2 | 73 |
| gingin chiari | McLaren 720S GT3 Evo 2023 | 720 |
| Max Wolfrum | Audi R8 LMS Evo 2019 | 30 |
| M. T. | McLaren 720S GT3 Evo 2023 | 27 |
| Lavoris Perkins | Lexus RC F GT3 | 14 |
| Ethan Wolfe | McLaren 720S GT3 Evo 2023 | 111 |