Session #4554 | Spa-Francorchamps | Qualification | 2026-01-28T17:49:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Drs King | #24 | GT3 Ferrari 296 GT3 | 02:20.675 | -- | 41.407 | 01:01.795 | 36.997 | 4 | -- |
| View Laps | 2 | Jesús estre | #80 | GT3 Porsche 992 GT3 R | 02:20.892 | +00.217 | 41.300 | 01:02.332 | 37.260 | 2 | -- |
| View Laps | 3 | Benjamin Newton | #30 | GT3 BMW M4 GT3 | 02:25.857 | +05.182 | 42.732 | 01:04.352 | 38.772 | 1 | -- |
| View Laps | 6 | Daniel Botina | #20 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Joe Jameson | Ferrari 488 GT3 | 75 |
| Nate Too Wild | Porsche 992 GT3 R | 92 |