Session #4546 | Spa-Francorchamps | Qualification | 2026-01-28T14:48:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | uno joe | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:23.197 | -- | 42.327 | 01:02.780 | 38.090 | 2 | -- |
| View Laps | 2 | Phuvich Sr | #67 | GT3 KTM XBOW GT2 | 02:27.332 | +04.135 | 43.130 | 01:05.007 | 39.195 | 1 | -- |
| View Laps | 3 | M 340i | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 4 | uno joe | #63 | GTC Lamborghini Huracan SuperTrofeo | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | Joe Jameson | #992 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Zani chisa | #9 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | 路飞 王 | #1 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Phuvich Sr | #280 | GT3 Mercedes AMG GT2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Noah Dallard | #26 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Phuvich Sr | BMW M4 GT3 | 279 |
| Paul Raykee | Porsche 992 GT3 R | 92 |
| Maxi Pfeiffer | Ferrari 296 GT3 | 69 |
| levi sommer | Porsche 992 GT3 R | 93 |
| levi sommer | Ferrari 296 GT3 | 14 |
| Paul Raykee | Mercedes-AMG GT3 2020 | 48 |
| Joe Jameson | Porsche 991II GT3 Cup | 70 |